| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 6.38▲ | 6.38▲ | 6.38▼ | 6.27▲ | 6.08▲ | 
| MA10 | 6.38▲ | 6.38▼ | 6.35▲ | 6.17▲ | 6.36▲ | 
| MA20 | 6.38▲ | 6.35▲ | 6.28▲ | 5.98▲ | 5.84▲ | 
| MA50 | 6.38▲ | 6.26▲ | 6.35▲ | 6.38▲ | 4.99▲ | 
| MA100 | 6.34▲ | 6.36▲ | 6.04▲ | 5.77▲ | 6.27▲ | 
| MA200 | 6.26▲ | 6.03▲ | 6.06▲ | 4.98▲ | 11.74▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.000▼ | -0.001▼ | 0.013▲ | 0.071▲ | -0.001▼ | 
| RSI | 51.828▲ | 64.822▲ | 62.021▲ | 56.156▲ | 57.533▲ | 
| STOCH | 30.556 | 66.634 | 89.063▲ | 74.351 | 45.440 | 
| WILL %R | -66.667 | -15.000▲ | -6.000▲ | -19.149▲ | -35.081 | 
| CCI | 68.142 | 49.944 | 83.841 | 58.874 | 24.344 | 
| 
                                 Sunday, October 26, 2025 03:43 AM 
                                    NetScout Systems Inc. (NASDAQ:NTCT) is one of the hot tech stocks to buy according to Wall Street analysts. On October 23, NetScout Systems announced the launch of the Omnis KlearSight Sensor for ... 
                                 | 
                        
| 
                                 Wednesday, October 01, 2025 05:00 PM 
                                    Sasol Limited (NYSE:SSL) ranks among the best specialty chemicals stocks to invest in. In a warning that recent share gains are concealing weak free cash flow forecasts and long-term risks to its ... 
                                 | 
                        
| 
                                 Tuesday, August 26, 2025 05:12 AM 
                                    Sasol Limited (NYSE:SSL) Q4 2025 Earnings Call Transcript August 25, 2025 Tiffany Sydow: Good morning, and welcome to Sasol’s Annual Results presentation for financial year ’25. My name is Tiffany ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 6.38 | 6.40 | 6.29 | 6.38 | 723,700 | 
| 31/10/25 | 6.15 | 6.33 | 6.14 | 6.33 | 974,100 | 
| 30/10/25 | 6.09 | 6.19 | 6.06 | 6.13 | 1,435,900 | 
| 29/10/25 | 6.30 | 6.31 | 6.21 | 6.22 | 994,600 | 
| 28/10/25 | 6.41 | 6.41 | 6.31 | 6.31 | 914,900 | 
| 27/10/25 | 6.49 | 6.51 | 6.40 | 6.41 | 1,103,400 | 
| 24/10/25 | 6.57 | 6.65 | 6.55 | 6.56 | 1,173,900 | 
| 23/10/25 | 6.38 | 6.59 | 6.31 | 6.49 | 2,976,000 | 
| 22/10/25 | 5.49 | 5.58 | 5.46 | 5.52 | 1,014,700 | 
| 21/10/25 | 5.35 | 5.39 | 5.24 | 5.33 | 1,781,200 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |