| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 4.69▼ | 4.67▼ | 4.64▼ | 4.62▼ | 4.44▲ | 
| MA10 | 4.67▼ | 4.66▼ | 4.66▼ | 4.51▲ | 4.18▲ | 
| MA20 | 4.68▼ | 4.66▼ | 4.65▼ | 4.42▲ | 3.84▲ | 
| MA50 | 4.66▼ | 4.50▼ | 4.44▼ | 4.10▲ | 3.91▲ | 
| MA100 | 4.45▼ | 4.33▲ | 4.18▲ | 3.82▲ | 4.28▲ | 
| MA200 | 4.19▲ | 3.85▲ | 3.80▲ | 3.81▲ | 5.06▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.013▼ | -0.021▼ | -0.025▼ | 0.015▲ | 0.116▲ | 
| RSI | 33.788▼ | 40.440▼ | 43.807▼ | 60.587▲ | 66.826▲ | 
| STOCH | 81.373▲ | 58.357 | 49.064 | 49.483 | 75.714 | 
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -50.000 | -28.646 | 
| CCI | -243.704▼ | -273.839▼ | -245.467▼ | 40.044 | 105.525▲ | 
| MA | $SOTK Price Crossed Below MA(7) | Set Alert | 
| Wednesday, October 29, 2025 01:17 PM Nvidia became the first company ever to boast a $5 trillion market cap, but it wasn't enough to lift the Dow and the S&P 500. | 
| Tuesday, October 28, 2025 01:29 AM The stock currently has a dividend yield of 5% and a dirt-cheap, price-to-earnings ratio ( P/E) of just 3. Does that mean you should load up on this beleaguered stock alongside Warren Buffett and ... | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 30/10/25 | 4.69 | 4.84 | 4.36 | 4.60 | 50,180 | 
| 29/10/25 | 4.59 | 4.955 | 4.4801 | 4.73 | 22,734 | 
| 28/10/25 | 4.55 | 4.75 | 4.55 | 4.59 | 53,458 | 
| 27/10/25 | 4.59 | 4.7499 | 4.4912 | 4.615 | 72,149 | 
| 24/10/25 | 4.54 | 4.8999 | 4.4198 | 4.56 | 65,377 | 
| 23/10/25 | 4.58 | 5.00 | 4.4601 | 4.59 | 37,048 | 
| 22/10/25 | 4.59 | 5.08 | 4.42 | 4.58 | 96,594 | 
| 21/10/25 | 4.35 | 5.15 | 4.31 | 4.62 | 176,318 | 
| 20/10/25 | 4.31 | 4.38 | 4.11 | 4.114 | 52,849 | 
| 17/10/25 | 4.1999 | 4.20 | 4.1391 | 4.15 | 7,494 | 
| 
 | 
 | ||||
| 
 | 
 | ||||
| 
 | 
 |