| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 15.18▼ | 15.21▼ | 15.19▼ | 15.04▼ | 14.67▲ | 
| MA10 | 15.19▼ | 15.15▲ | 15.07▲ | 14.86▲ | 15.13▼ | 
| MA20 | 15.13▲ | 15.04▲ | 15.06▲ | 14.68▲ | 15.02▼ | 
| MA50 | 15.01▲ | 15.24▼ | 15.03▲ | 15.33▼ | 13.30▲ | 
| MA100 | 15.16▲ | 14.87▲ | 14.72▲ | 14.75▲ | 12.88▲ | 
| MA200 | 15.04▲ | 14.83▲ | 15.09▲ | 13.35▲ | 13.48▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.001▼ | 0.034▲ | 0.021▲ | 0.082▲ | -0.130▼ | 
| RSI | 56.257▲ | 53.251▲ | 53.838▲ | 50.332▲ | 55.475▲ | 
| STOCH | 38.532 | 90.706▲ | 93.448▲ | 68.521 | 29.701 | 
| WILL %R | -62.963 | -15.044▲ | -15.044▲ | -40.480 | -60.656 | 
| CCI | -33.453 | 54.081 | 79.648 | 44.524 | -57.831 | 
| 
                                 Monday, November 03, 2025 03:51 PM 
                                    Palantir Technologies showcased impressive financial metrics for Q3 CY2025: Revenue: $1.18 billion, exceeding analyst estimates of $1.09 billion. Adjusted EPS: $0.21, surpassing expectations of $0.17 ... 
                                 | 
                        
| 
                                 Monday, November 03, 2025 09:00 AM 
                                    Palantir's stock saw a rise of approximately 2% in premarket trading on Monday, signaling investor confidence. The recent adjustments made by Wedbush indicate a positive outlook, especially with an ... 
                                 | 
                        
| 
                                 Friday, October 31, 2025 11:59 PM 
                                    The stock market experienced a remarkable upswing on October 31, 2025, as major indexes concluded their most successful October months in years. With a notable boost from corporate giants like Amazon ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 14.60 | 15.255 | 14.60 | 14.97 | 35,877 | 
| 31/10/25 | 14.77 | 15.03 | 14.77 | 14.90 | 22,985 | 
| 30/10/25 | 14.80 | 15.07 | 14.51 | 14.83 | 35,611 | 
| 29/10/25 | 15.45 | 15.5399 | 14.91 | 15.11 | 37,091 | 
| 28/10/25 | 15.38 | 15.6229 | 15.07 | 15.41 | 35,662 | 
| 27/10/25 | 15.05 | 15.60 | 14.96 | 15.54 | 51,330 | 
| 24/10/25 | 14.71 | 14.935 | 14.71 | 14.84 | 33,632 | 
| 23/10/25 | 14.32 | 14.695 | 14.31 | 14.51 | 86,194 | 
| 22/10/25 | 14.27 | 14.44 | 14.11 | 14.185 | 36,476 | 
| 21/10/25 | 14.49 | 14.5744 | 14.20 | 14.26 | 38,759 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |