| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 2.19▼ | 2.19▼ | 2.19▼ | 2.03▼ | 2.16▼ |
| MA10 | 2.23▼ | 2.23▼ | 2.24▼ | 2.06▼ | 2.14▼ |
| MA20 | 2.28▼ | 2.25▼ | 2.21▼ | 2.17▼ | 2.31▼ |
| MA50 | 2.21▼ | 2.19▼ | 2.22▼ | 2.16▼ | 2.08▼ |
| MA100 | 2.44▼ | 2.62▼ | 2.71▼ | 2.37▼ | 2.09▼ |
| MA200 | 2.87▼ | 3.03▼ | 2.70▼ | 2.19▼ | 2.26▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.020▼ | -0.013▼ | -0.008▼ | -0.020▼ | -0.037▼ |
| RSI | 45.650▼ | 46.993▼ | 47.138▼ | 43.504▼ | 45.531▼ |
| STOCH | 11.343▼ | 10.187▼ | 10.106▼ | 16.126▼ | 37.476 |
| WILL %R | -66.000 | -73.438 | -73.438 | -89.583▼ | -78.710▼ |
| CCI | -105.950▼ | -100.565▼ | -108.224▼ | -78.002 | -76.335 |
| CDL | $SNTG Doji Candlestick Pattern Detected | Set Alert |
|
Friday, December 09, 2022 01:15 PM
SHANGHAI, Dec. 9, 2022 /PRNewswire/ -- Sentage Holdings Inc. (SNTG) (the "Company", "we", "our") (Nasdaq: SNTG), is a holding company incorporated in the Cayman Islands with no material operations of ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/02/26 | 1.978 | 2.05 | 1.978 | 2.02 | 5,300 |
| 12/02/26 | 2.0201 | 2.06 | 2.01 | 2.01 | 2,573 |
| 11/02/26 | 2.07 | 2.07 | 2.031 | 2.031 | 1,100 |
| 10/02/26 | 2.03 | 2.08 | 2.02 | 2.08 | 2,401 |
| 09/02/26 | 1.99 | 2.05 | 1.98 | 2.02 | 5,600 |
| 06/02/26 | 2.03 | 2.07 | 2.02 | 2.06 | 5,274 |
| 05/02/26 | 2.1087 | 2.1251 | 1.97 | 1.97 | 27,649 |
| 04/02/26 | 2.16 | 2.20 | 2.12 | 2.12 | 5,953 |
| 03/02/26 | 2.2102 | 2.222 | 2.0976 | 2.12 | 8,860 |
| 02/02/26 | 2.292 | 2.30 | 2.15 | 2.21 | 34,663 |
|
|
||||
|
|
||||
|
|