5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 257.26▼ | 257.29▼ | 257.61▼ | 263.53▼ | 269.46▼ |
MA10 | 257.26▼ | 257.79▼ | 257.66▼ | 266.80▼ | 281.72▼ |
MA20 | 257.25▼ | 257.62▼ | 258.68▼ | 270.01▼ | 290.13▼ |
MA50 | 257.71▼ | 261.68▼ | 265.61▼ | 284.76▼ | 269.18▼ |
MA100 | 257.71▼ | 265.97▼ | 268.45▼ | 290.03▼ | 226.48▲ |
MA200 | 258.49▼ | 268.60▼ | 274.58▼ | 276.87▼ | 171.00▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.020▲ | 0.236▲ | 0.267▲ | -0.725▼ | -5.830▼ |
RSI | 39.966▼ | 34.659▼ | 28.194▼ | 30.423▼ | 39.784▼ |
STOCH | 46.406 | 12.533▼ | 42.184 | 26.755 | 13.545▼ |
WILL %R | -70.667 | -89.549▼ | -83.146▼ | -97.618▼ | -99.152▼ |
CCI | -108.425▼ | -101.933▼ | -60.391 | -176.503▼ | -141.798▼ |
▼ MACD | $SAP MACD(12,26,9) Crossed Below Signal Line | Set Alert |
▼ BREAK | $SAP Price Breaks 60 Days Low | Set Alert |
▼ BREAK | $SAP Price Breaks 30 Days Low | Set Alert |
▼ BREAK | $SAP Price Breaks 20 Days Low | Set Alert |
▼ BREAK | $SAP Price Breaks 10 Days Low | Set Alert |
CDL | $SAP Hammer Candlestick Pattern Detected | Set Alert |
Monday, September 15, 2025 01:49 AM
SAP SE (NYSE: SAP) has announced that the Mercedes-AMG PETRONAS F1Team is leveraging SAP’s intelligent enterprise solutions to drive operational excelle ...
|
Sunday, September 14, 2025 10:16 PM
SAP today announced it has completed the acquisition of SmartRecruiters, a leading provider of enterprise-grade talent acquisition software. With this acquisition, SAP continues to expand its ...
|
Thursday, September 11, 2025 08:15 AM
For SmartRecruiters customers: SmartRecruiters will continue to operate as a standalone recruiting solution, fully interoperable with SuccessFactors and other HCM systems, supported by the same team, ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
12/09/25 | 258.17 | 259.03 | 256.91 | 257.16 | 1,499,900 |
11/09/25 | 259.16 | 259.44 | 256.68 | 258.19 | 3,282,000 |
10/09/25 | 270.30 | 270.30 | 259.83 | 260.51 | 3,242,100 |
09/09/25 | 270.05 | 271.73 | 269.62 | 271.48 | 3,118,300 |
08/09/25 | 268.72 | 272.02 | 268.72 | 270.33 | 1,939,300 |
05/09/25 | 271.67 | 272.26 | 267.29 | 269.00 | 1,700,400 |
04/09/25 | 272.88 | 273.12 | 270.81 | 271.99 | 1,012,800 |
03/09/25 | 268.81 | 270.99 | 267.89 | 270.94 | 1,063,200 |
02/09/25 | 266.83 | 268.60 | 264.18 | 266.20 | 1,594,400 |
29/08/25 | 272.26 | 272.67 | 270.21 | 272.16 | 1,208,000 |
|
|
||||
|
|
||||
|
|