| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | NEUTRAL | BUY | NEUTRAL | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 20.85▼ | 20.76▼ | 20.67▲ | 21.06▼ | 20.59▲ | 
| MA10 | 20.93▼ | 20.57▲ | 20.34▲ | 20.99▼ | 18.67▲ | 
| MA20 | 20.92▼ | 20.27▲ | 20.53▲ | 21.21▼ | 15.53▲ | 
| MA50 | 20.65▲ | 20.94▼ | 21.46▼ | 18.29▲ | 12.21▲ | 
| MA100 | 20.42▲ | 21.41▼ | 21.13▼ | 15.11▲ | 11.50▲ | 
| MA200 | 20.47▲ | 21.22▼ | 20.61▲ | 12.08▲ | 10.74▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.048▼ | 0.123▲ | 0.114▲ | -0.284▼ | 0.570▲ | 
| RSI | 44.911▼ | 51.767▲ | 48.814▼ | 51.897▲ | 69.051▲ | 
| STOCH | 21.285 | 56.697 | 50.452 | 58.709 | 74.232 | 
| WILL %R | -97.059▼ | -50.226 | -44.400 | -54.510 | -24.166▲ | 
| CCI | -150.183▼ | 45.471 | 80.242 | -19.279 | 76.034 | 
| 
                                 Monday, November 03, 2025 08:19 AM 
                                    The futures are trading mixed as we prepare to start the new week and month, with the NASDAQ once again leading the way higher. After a bleak trading day on Thursday, the markets rallied on Friday on ... 
                                 | 
                        
| 
                                 Monday, November 03, 2025 12:38 AM 
                                    ORLANDO, FLORIDA / ACCESS Newswire / November 3, 2025 / Unusual Machines (NYSE American:UMAC), a leading provider of ... acrobatic FPV drones and equipment directly to consumers through the curated ... 
                                 | 
                        
| 
                                 Sunday, November 02, 2025 01:28 PM 
                                    Riot intends to cut stock-based compensation to roughly US$8-million per quarter from about US$30-million, and Toner highlighted continued strength in the engineering division, with backlog rising to ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 20.87 | 21.82 | 19.97 | 20.71 | 31,388,513 | 
| 31/10/25 | 21.71 | 21.905 | 19.311 | 19.78 | 33,271,400 | 
| 30/10/25 | 21.455 | 21.83 | 20.74 | 21.09 | 20,501,900 | 
| 29/10/25 | 22.025 | 22.58 | 21.06 | 22.17 | 25,211,400 | 
| 28/10/25 | 23.00 | 23.235 | 21.43 | 21.555 | 21,793,061 | 
| 27/10/25 | 22.225 | 23.49 | 21.57 | 23.00 | 21,566,400 | 
| 24/10/25 | 21.27 | 21.89 | 20.90 | 21.42 | 15,568,200 | 
| 23/10/25 | 19.15 | 20.96 | 19.15 | 20.49 | 17,758,300 | 
| 22/10/25 | 20.22 | 20.58 | 18.39 | 18.99 | 20,050,600 | 
| 21/10/25 | 21.585 | 22.19 | 20.49 | 20.67 | 18,131,700 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |