| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 5.41▼ | 5.44▼ | 5.46▼ | 5.91▼ | 6.19▼ |
| MA10 | 5.42▼ | 5.48▼ | 5.57▼ | 6.15▼ | 7.65▼ |
| MA20 | 5.44▼ | 5.59▼ | 5.71▼ | 6.54▼ | 8.62▼ |
| MA50 | 5.48▼ | 5.81▼ | 6.06▼ | 8.08▼ | 10.18▼ |
| MA100 | 5.58▼ | 6.08▼ | 6.33▼ | 9.09▼ | 9.41▼ |
| MA200 | 5.70▼ | 6.37▼ | 7.09▼ | 10.89▼ | 5.37▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | -0.008▼ | -0.020▼ | -0.035▼ | -0.339▼ |
| RSI | 25.038▼ | 19.719▼ | 17.694▼ | 21.836▼ | 35.924▼ |
| STOCH | 34.762 | 3.247▼ | 1.798▼ | 9.790▼ | 5.834▼ |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -99.681▼ | -99.922▼ |
| CCI | -225.579▼ | -119.414▼ | -120.845▼ | -198.167▼ | -139.433▼ |
| ▼ RSI&STOCH | $RCAT Oversold RSI + Stochastic | Set Alert |
| ▼ BREAK | $RCAT Price Breaks 60 Days Low | Set Alert |
| ▼ BREAK | $RCAT Price Breaks 30 Days Low | Set Alert |
| ▼ BREAK | $RCAT Price Breaks 20 Days Low | Set Alert |
| ▼ BREAK | $RCAT Price Breaks 10 Days Low | Set Alert |
| CDL | $RCAT Marubozu Candlestick Pattern Detected | Set Alert |
|
Monday, October 12, 2026 06:54 AM
Red Cat Holdings, Inc. RCAT announced Monday the launch of Red Cat Aerial, combining its Teal Drones and FlightWave Aerospace operations under one brand. The unified division ...
|
|
Monday, October 12, 2026 06:25 AM
Ondas Inc. (NASDAQ:ONDS) stock is up 4% to $7 in morning trading after the announcement of Regna AI, a new AI venture powered by Palantir Technologies (NASDAQ:PLTR). Software backed by a heavyweight ...
|
|
Monday, October 12, 2026 03:28 AM
New division brings together Teal Drones and FlightWave Aerospace; TRICHON debuts as Red Cat Aerial's first new platformSALT LAKE CITY, Oct. 12, 2026 (GLOBE NEWSWIRE) -- Red Cat Holdings, Inc. (Nasdaq ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/10/26 | 5.79 | 5.80 | 5.375 | 5.38 | 5,861,459 |
| 09/10/26 | 5.94 | 5.99 | 5.70 | 5.77 | 5,267,682 |
| 08/10/26 | 6.08 | 6.1355 | 5.83 | 5.91 | 6,421,071 |
| 07/10/26 | 6.17 | 6.22 | 5.98 | 6.15 | 7,862,662 |
| 06/10/26 | 6.385 | 6.4799 | 6.30 | 6.34 | 4,819,060 |
| 05/10/26 | 6.515 | 6.55 | 6.30 | 6.345 | 5,181,789 |
| 02/10/26 | 6.55 | 6.59 | 6.27 | 6.40 | 6,045,821 |
| 01/10/26 | 6.46 | 6.54 | 6.305 | 6.33 | 5,623,324 |
| 30/09/26 | 6.505 | 6.70 | 6.41 | 6.46 | 7,064,031 |
| 29/09/26 | 6.60 | 6.645 | 6.42 | 6.45 | 5,325,805 |
|
|
||||
|
|
||||
|
|