| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 23.11▼ | 23.11▼ | 23.11▼ | 23.10▲ | 23.02▲ |
| MA10 | 23.11▼ | 23.11▼ | 23.11▼ | 23.06▲ | 20.74▲ |
| MA20 | 23.11▼ | 23.11▼ | 23.11▼ | 23.02▲ | 18.12▲ |
| MA50 | 23.11▼ | 23.11▼ | 23.07▲ | 20.73▲ | 19.65▲ |
| MA100 | 23.11▼ | 23.07▲ | 23.05▲ | 18.03▲ | 24.09▼ |
| MA200 | 23.12▼ | 23.04▲ | 23.00▲ | 19.14▲ | 26.39▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.000▼ | -0.002▼ | -0.005▼ | -0.181▼ | 0.950▲ |
| RSI | 45.195▼ | 44.413▼ | 53.691▲ | 78.414▲ | 65.423▲ |
| STOCH | 0.000▼ | 31.667 | 15.833▼ | 73.044 | 99.224▲ |
| WILL %R | -100.000▼ | -80.000▼ | -87.500▼ | -21.622▲ | -0.440▲ |
| CCI | -35.897 | -68.502 | -88.889 | 108.078▲ | 68.371 |
| CDL | $PRO Harami Candlestick Pattern Detected | Set Alert |
|
Thursday, November 06, 2025 06:55 AM
D-Wave Quantum shares are trading lower on Thursday. The company reported third-quarter financial results before the market opened.
|
|
Thursday, November 06, 2025 04:21 AM
The European Commission on Thursday said it had opened an antitrust investigation against stock exchange companies Deutsche Boerse and Nasdaq. Deutsche Bank shares fell as much as 7.3% on the news ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 07/11/25 | 23.11 | 23.115 | 23.105 | 23.105 | 155,237 |
| 06/11/25 | 23.13 | 23.14 | 23.10 | 23.10 | 929,226 |
| 05/11/25 | 23.13 | 23.145 | 23.11 | 23.12 | 656,823 |
| 04/11/25 | 23.05 | 23.14 | 23.05 | 23.11 | 1,466,337 |
| 03/11/25 | 23.06 | 23.06 | 23.03 | 23.05 | 1,476,300 |
| 31/10/25 | 23.03 | 23.05 | 23.02 | 23.05 | 584,021 |
| 30/10/25 | 23.00 | 23.05 | 23.00 | 23.02 | 721,663 |
| 29/10/25 | 23.03 | 23.04 | 22.99 | 22.99 | 1,184,488 |
| 28/10/25 | 23.06 | 23.06 | 23.01 | 23.04 | 615,830 |
| 27/10/25 | 23.05 | 23.065 | 23.03 | 23.03 | 652,474 |
|
|
||||
|
|
||||
|
|