| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 3.62▲ | 3.63▼ | 3.63▼ | 3.63▼ | 3.64▼ | 
| MA10 | 3.63▼ | 3.64▼ | 3.64▼ | 3.63▼ | 3.67▼ | 
| MA20 | 3.64▼ | 3.64▼ | 3.64▼ | 3.65▼ | 3.67▼ | 
| MA50 | 3.63▼ | 3.64▼ | 3.64▼ | 3.68▼ | 3.63▼ | 
| MA100 | 3.64▼ | 3.65▼ | 3.66▼ | 3.67▼ | 3.61▲ | 
| MA200 | 3.66▼ | 3.67▼ | 3.68▼ | 3.64▼ | 3.65▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | -0.002▼ | -0.002▼ | 0.000▼ | -0.009▼ | 
| RSI | 47.252▼ | 45.694▼ | 46.506▼ | 42.823▼ | 45.720▼ | 
| STOCH | 5.556▼ | 25.000 | 21.429 | 39.418 | 18.175▼ | 
| WILL %R | -66.667 | -75.000▼ | -75.000▼ | -77.778▼ | -88.235▼ | 
| CCI | -27.152 | -97.362 | -88.584 | -44.387 | -121.489▼ | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 3.66 | 3.66 | 3.62 | 3.62 | 119,500 | 
| 31/10/25 | 3.66 | 3.67 | 3.64 | 3.66 | 129,400 | 
| 30/10/25 | 3.61 | 3.66 | 3.61 | 3.63 | 207,800 | 
| 29/10/25 | 3.65 | 3.66 | 3.61 | 3.61 | 132,000 | 
| 28/10/25 | 3.63 | 3.65 | 3.63 | 3.65 | 130,100 | 
| 27/10/25 | 3.64 | 3.65 | 3.62 | 3.63 | 174,000 | 
| 24/10/25 | 3.65 | 3.66 | 3.62 | 3.63 | 133,000 | 
| 23/10/25 | 3.64 | 3.65 | 3.62 | 3.63 | 183,400 | 
| 22/10/25 | 3.63 | 3.65 | 3.62 | 3.63 | 118,900 | 
| 21/10/25 | 3.67 | 3.67 | 3.63 | 3.64 | 392,300 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |