| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 270.79▲ | 269.51▲ | 270.57▲ | 268.41▲ | 264.87▲ |
| MA10 | 269.74▲ | 270.39▲ | 271.00▲ | 263.27▲ | 251.11▲ |
| MA20 | 269.32▲ | 271.17▼ | 269.73▲ | 262.92▲ | 258.95▲ |
| MA50 | 270.46▲ | 268.70▲ | 264.94▲ | 249.27▲ | 290.30▼ |
| MA100 | 271.34▼ | 264.10▲ | 262.03▲ | 262.52▲ | 323.37▼ |
| MA200 | 269.94▲ | 262.30▲ | 257.11▲ | 285.53▼ | 339.94▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.395▲ | -0.291▼ | -0.308▼ | 0.630▲ | 4.648▲ |
| RSI | 60.787▲ | 54.151▲ | 58.594▲ | 63.303▲ | 50.469▲ |
| STOCH | 93.810▲ | 30.909 | 31.361 | 81.914▲ | 86.197▲ |
| WILL %R | -11.247▲ | -33.516 | -62.598 | -25.116 | -13.559▲ |
| CCI | 125.484▲ | 46.730 | 24.700 | 105.961▲ | 132.985▲ |
| ▲ RSI&MACD | $POOL MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $POOL MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $POOL Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $POOL Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $POOL Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $POOL Price Breaks 10 Days High | Set Alert |
|
Friday, February 13, 2026 05:29 AM
Pentair plc (NYSE:PNR) is included among the 13 Cheapest Dividend Aristocrats to Invest in. On February 5, Barclays analyst Julian Mitchell cut his price recommendation on Pentair plc (NYSE:PNR) to ...
|
|
Tuesday, February 03, 2026 03:11 AM
Pool Corporation (NASDAQ:POOL) ranks among the mid-cap stocks to buy according to top investors. On January 12, Baird raised Pool Corporation (NASDAQ:POOL)’s rating from Neutral to Outperform while ...
|
|
Thursday, January 15, 2026 08:29 AM
Investors in Pool Corp (Symbol: POOL) saw new options become available today, for the March 20th expiration. At Stock Options Channel, our YieldBoost formula has looked up and down the POOL options ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/02/26 | 269.285 | 271.57 | 267.48 | 271.11 | 107,338 |
| 12/02/26 | 272.17 | 278.17 | 269.54 | 269.56 | 639,672 |
| 11/02/26 | 267.59 | 272.235 | 265.00 | 271.48 | 835,264 |
| 10/02/26 | 264.785 | 270.21 | 263.37 | 267.33 | 604,059 |
| 09/02/26 | 264.39 | 265.44 | 260.55 | 262.57 | 635,535 |
| 06/02/26 | 257.15 | 267.17 | 256.18 | 266.16 | 1,026,692 |
| 05/02/26 | 260.53 | 261.87 | 255.89 | 257.54 | 511,331 |
| 04/02/26 | 254.25 | 261.8799 | 252.99 | 260.42 | 1,348,518 |
| 03/02/26 | 253.70 | 262.27 | 251.71 | 252.95 | 852,798 |
| 02/02/26 | 252.40 | 255.25 | 250.705 | 253.60 | 696,735 |
|
|
||||
|
|
||||
|
|