5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 1.46▲ | 1.48▼ | 1.47▼ | 1.50▼ | 1.49▲ |
MA10 | 1.47▲ | 1.47▼ | 1.49▼ | 1.49▼ | 1.55▼ |
MA20 | 1.47▲ | 1.51▼ | 1.51▼ | 1.49▲ | 1.50▼ |
MA50 | 1.49▼ | 1.50▼ | 1.50▼ | 1.57▼ | 4.67▼ |
MA100 | 1.51▼ | 1.49▼ | 1.48▼ | 1.49▲ | 9.40▼ |
MA200 | 1.50▼ | 1.48▼ | 1.55▼ | 3.15▼ | 13.50▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.001▲ | -0.004▼ | -0.009▼ | 0.004▲ | 0.264▲ |
RSI | 46.281▼ | 40.809▼ | 43.811▼ | 47.240▼ | 34.288▼ |
STOCH | 25.694 | 27.500 | 10.285▼ | 54.281 | 23.215 |
WILL %R | -62.500 | -85.714▼ | -88.889▼ | -58.824 | -70.175 |
CCI | -3.185 | -69.598 | -80.910 | 11.154 | -56.369 |
Friday, October 10, 2025 06:04 AM
Allogene Therapeutics (ALLO) stock and Pliant Therapeutics (PLRX) stock drop as J.P. Morgan downgrades to Underweight on uncertain outlook. Read more here.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/10/25 | 1.46 | 1.53 | 1.46 | 1.49 | 696,239 |
10/10/25 | 1.48 | 1.51 | 1.45 | 1.47 | 1,183,921 |
09/10/25 | 1.54 | 1.59 | 1.52 | 1.54 | 287,778 |
08/10/25 | 1.48 | 1.545 | 1.48 | 1.53 | 432,949 |
07/10/25 | 1.48 | 1.51 | 1.45 | 1.48 | 554,160 |
06/10/25 | 1.53 | 1.53 | 1.47 | 1.49 | 441,251 |
03/10/25 | 1.52 | 1.54 | 1.48 | 1.52 | 294,476 |
02/10/25 | 1.45 | 1.55 | 1.4201 | 1.50 | 509,849 |
01/10/25 | 1.48 | 1.54 | 1.43 | 1.45 | 381,405 |
30/09/25 | 1.48 | 1.505 | 1.4509 | 1.48 | 143,010 |
|
|
||||
|
|
||||
|
|