| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | SELL | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 10.49▲ | 10.48▲ | 10.50▲ | 10.68▼ | 10.60▼ | 
| MA10 | 10.46▲ | 10.50▲ | 10.46▲ | 10.79▼ | 11.09▼ | 
| MA20 | 10.46▲ | 10.44▲ | 10.57▼ | 10.71▼ | 10.72▼ | 
| MA50 | 10.49▲ | 10.67▼ | 10.82▼ | 11.15▼ | 11.08▼ | 
| MA100 | 10.45▲ | 10.83▼ | 10.82▼ | 10.63▼ | 12.67▼ | 
| MA200 | 10.53▲ | 10.80▼ | 10.91▼ | 10.63▼ | 14.69▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.012▲ | 0.022▲ | 0.015▲ | -0.016▼ | 0.006▲ | 
| RSI | 67.682▲ | 51.261▲ | 46.105▼ | 42.048▼ | 48.317▼ | 
| STOCH | 67.379 | 55.451 | 70.386 | 37.413 | 33.183 | 
| WILL %R | -3.704▲ | -15.942▲ | -30.120 | -70.335 | -59.380 | 
| CCI | 182.456▲ | 44.118 | 74.607 | -181.771▼ | -49.611 | 
| 
                                 Wednesday, October 01, 2025 11:21 PM 
                                    Fintel reports that on October 1, 2025, Cantor Fitzgerald initiated coverage of Pebblebrook Hotel Trust (NYSE:PEB) with a Neutral recommendation. Analyst Price Forecast Suggests 7.29% Upside As of ... 
                                 | 
                        
| 
                                 Friday, September 26, 2025 07:38 AM 
                                    Looking at the universe of stocks we cover at Dividend Channel, on 9/30/25, DigitalBridge Group Inc (Symbol: DBRG), Pebblebrook Hotel Trust (Symbol: PEB), and Sun Communities Inc (Symbol: SUI) will ... 
                                 | 
                        
| 
                                 Friday, September 19, 2025 04:01 AM 
                                    BETHESDA, Md.--(BUSINESS WIRE)--Pebblebrook Hotel Trust (NYSE: PEB) (the “Company”) today announced that on September 18, 2025, it closed its previously announced private offering of $400,000,000 ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 10.35 | 10.60 | 10.23 | 10.54 | 1,801,900 | 
| 31/10/25 | 10.57 | 10.59 | 10.32 | 10.46 | 1,664,238 | 
| 30/10/25 | 10.70 | 10.985 | 10.61 | 10.68 | 1,020,202 | 
| 29/10/25 | 10.83 | 11.12 | 10.77 | 10.80 | 1,280,500 | 
| 28/10/25 | 11.22 | 11.22 | 10.885 | 10.92 | 1,031,363 | 
| 27/10/25 | 11.10 | 11.2599 | 10.92 | 11.10 | 1,102,354 | 
| 24/10/25 | 10.88 | 11.07 | 10.84 | 11.00 | 1,301,500 | 
| 23/10/25 | 10.92 | 10.97 | 10.68 | 10.76 | 3,238,700 | 
| 22/10/25 | 10.61 | 11.275 | 10.56 | 10.93 | 2,797,614 | 
| 21/10/25 | 10.81 | 11.08 | 10.71 | 10.71 | 1,615,500 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |