| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 9.53▼ | 9.55▼ | 9.55▼ | 9.52▼ | 9.23▲ | 
| MA10 | 9.55▼ | 9.56▼ | 9.54▼ | 9.47▼ | 9.52▼ | 
| MA20 | 9.57▼ | 9.54▼ | 9.50▼ | 9.20▲ | 9.09▲ | 
| MA50 | 9.58▼ | 9.53▼ | 9.61▼ | 9.47▼ | 8.37▲ | 
| MA100 | 9.55▼ | 9.59▼ | 9.30▲ | 9.09▲ | 10.01▼ | 
| MA200 | 9.51▼ | 9.27▲ | 9.41▲ | 8.69▲ | 10.89▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.011▼ | -0.004▼ | 0.003▲ | 0.052▲ | 0.010▲ | 
| RSI | 24.560▼ | 41.510▼ | 44.676▼ | 51.424▲ | 53.605▲ | 
| STOCH | 19.136▼ | 47.148 | 46.116 | 64.282 | 33.045 | 
| WILL %R | -96.667▼ | -97.872▼ | -74.194 | -40.559 | -51.360 | 
| CCI | -291.761▼ | -143.185▼ | -105.882▼ | 50.232 | 32.108 | 
| 
                                 Thursday, October 23, 2025 11:12 PM 
                                    PagSeguro Digital is undervalued, has high growth, and has double-digit yields. See here to know why PAGS stock is rated a Strong Buy. 
                                 | 
                        
| 
                                 Friday, September 12, 2025 05:00 PM 
                                    Fintel reports that on September 19, 2025, B of A Securities upgraded their outlook for PagSeguro Digital (NYSE:PAGS) from Neutral to Buy. As of September 13, 2025, the average one-year price target ... 
                                 | 
                        
| 
                                 Thursday, August 14, 2025 11:06 AM 
                                    Brazilian fintech and digital bank PagSeguro (NYSE: PAGS), dropped 6.7% through 1 p.m. ET Thursday after the company reported second-quarter earnings. The company put out only a brief press release ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 9.67 | 9.70 | 9.41 | 9.46 | 3,320,600 | 
| 31/10/25 | 9.40 | 9.60 | 9.35 | 9.59 | 3,137,400 | 
| 30/10/25 | 9.39 | 9.565 | 9.27 | 9.38 | 2,060,900 | 
| 29/10/25 | 9.66 | 9.77 | 9.46 | 9.50 | 3,492,700 | 
| 28/10/25 | 9.89 | 9.89 | 9.52 | 9.68 | 4,604,400 | 
| 27/10/25 | 9.80 | 10.04 | 9.66 | 9.95 | 5,009,379 | 
| 24/10/25 | 9.55 | 9.74 | 9.45 | 9.58 | 5,645,900 | 
| 23/10/25 | 9.11 | 9.40 | 9.00 | 9.38 | 3,817,100 | 
| 22/10/25 | 9.03 | 9.155 | 8.94 | 9.09 | 4,005,802 | 
| 21/10/25 | 8.98 | 9.22 | 8.94 | 9.08 | 2,976,000 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |