5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 10.35▼ | 10.41▼ | 10.45▼ | 11.28▼ | 10.79▼ |
MA10 | 10.35▼ | 10.48▼ | 10.66▼ | 11.29▼ | 11.19▼ |
MA20 | 10.39▼ | 10.74▼ | 10.96▼ | 11.12▼ | 12.28▼ |
MA50 | 10.48▼ | 11.23▼ | 11.40▼ | 11.41▼ | 15.28▼ |
MA100 | 10.69▼ | 11.42▼ | 11.20▼ | 12.61▼ | 19.19▼ |
MA200 | 10.98▼ | 11.18▼ | 11.09▼ | 14.65▼ | 19.08▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.003▲ | -0.019▼ | -0.070▼ | -0.009▼ | 0.042▲ |
RSI | 33.095▼ | 14.303▼ | 17.377▼ | 38.381▼ | 33.426▼ |
STOCH | 40.560 | 4.027▼ | 3.272▼ | 57.658 | 36.138 |
WILL %R | -83.333▼ | -97.222▼ | -98.148▼ | -98.876▼ | -82.719▼ |
CCI | -61.436 | -96.174 | -111.388▼ | -122.578▼ | -102.892▼ |
Monday, June 16, 2025 03:15 AM
Orion S.A. , might not be a large cap stock, but it saw significant share price movement during recent months on the NYSE, rising to highs of US$13.86 and falling to the lows of U ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
16/06/25 | 10.99 | 11.04 | 10.32 | 10.34 | 582,891 |
13/06/25 | 11.10 | 11.50 | 10.89 | 10.92 | 587,700 |
12/06/25 | 11.65 | 11.76 | 11.025 | 11.29 | 689,800 |
11/06/25 | 12.00 | 12.10 | 11.84 | 11.93 | 472,600 |
10/06/25 | 11.80 | 12.085 | 11.765 | 11.90 | 392,529 |
09/06/25 | 11.43 | 11.805 | 11.42 | 11.61 | 492,298 |
06/06/25 | 11.41 | 11.55 | 11.18 | 11.29 | 336,900 |
05/06/25 | 11.35 | 11.45 | 11.175 | 11.22 | 336,299 |
04/06/25 | 11.21 | 11.47 | 11.115 | 11.33 | 628,500 |
03/06/25 | 10.61 | 11.14 | 10.435 | 11.11 | 596,141 |
|
|
||||
|
|
||||
|
|