| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 5.27▲ | 5.29▲ | 5.28▲ | 5.34▼ | 5.74▼ | 
| MA10 | 5.27▲ | 5.28▲ | 5.28▲ | 5.52▼ | 7.23▼ | 
| MA20 | 5.28▲ | 5.27▲ | 5.27▲ | 5.97▼ | 8.93▼ | 
| MA50 | 5.27▲ | 5.31▲ | 5.47▼ | 7.84▼ | 11.64▼ | 
| MA100 | 5.27▲ | 5.49▼ | 5.66▼ | 9.21▼ | 16.57▼ | 
| MA200 | 5.26▲ | 5.68▼ | 6.44▼ | 10.97▼ | 18.13▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.002▲ | 0.006▲ | 0.019▲ | 0.048▲ | -0.324▼ | 
| RSI | 62.941▲ | 53.091▲ | 47.893▼ | 25.086▼ | 24.610▼ | 
| STOCH | 55.589 | 55.189 | 57.623 | 11.979▼ | 4.658▼ | 
| WILL %R | 0.000▲ | -25.000 | -18.182▲ | -85.600▼ | -97.042▼ | 
| CCI | 140.000▲ | 42.906 | 97.568 | -111.399▼ | -107.501▼ | 
| 
                                 Monday, November 03, 2025 06:22 AM 
                                    This article first appeared on GuruFocus. Orion SA (NYSE:OEC) is set to release its Q3 2025 earnings on Nov 4, 2025. The consensus estimate for Q3 2025 revenue is $444.69 million, and the earnings are ... 
                                 | 
                        
| 
                                 Tuesday, October 28, 2025 04:47 AM 
                                    Orion S.A. ( NYSE:OEC ) has announced that it will pay a dividend of $0.0207 per share on the 20th of January. 
                                 | 
                        
| 
                                 Friday, October 17, 2025 07:02 AM 
                                    4 analysts have shared their evaluations of Orion (NYSE:OEC) during the recent three months, expressing a mix of bullish and bearish perspectives. The table below offers a condensed view of their ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 5.25 | 5.35 | 5.18 | 5.30 | 787,000 | 
| 31/10/25 | 5.23 | 5.34 | 5.12 | 5.30 | 683,000 | 
| 30/10/25 | 5.23 | 5.34 | 5.14 | 5.23 | 797,200 | 
| 29/10/25 | 5.50 | 5.55 | 5.25 | 5.33 | 750,800 | 
| 28/10/25 | 5.63 | 5.654 | 5.48 | 5.53 | 666,200 | 
| 27/10/25 | 5.86 | 5.86 | 5.62 | 5.63 | 595,300 | 
| 24/10/25 | 5.83 | 5.86 | 5.735 | 5.78 | 640,700 | 
| 23/10/25 | 5.78 | 5.94 | 5.70 | 5.76 | 475,400 | 
| 22/10/25 | 5.58 | 6.03 | 5.58 | 5.68 | 798,600 | 
| 21/10/25 | 5.75 | 5.795 | 5.585 | 5.62 | 637,100 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |