| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 27.93▼ | 27.79▲ | 27.75▲ | 26.36▲ | 25.58▲ |
| MA10 | 27.91▼ | 27.74▲ | 27.52▲ | 26.00▲ | 23.70▲ |
| MA20 | 27.82▲ | 27.42▲ | 26.68▲ | 25.10▲ | 22.98▲ |
| MA50 | 27.73▲ | 26.42▲ | 26.10▲ | 23.37▲ | 25.36▲ |
| MA100 | 27.59▲ | 26.08▲ | 25.50▲ | 23.02▲ | 31.89▼ |
| MA200 | 26.79▲ | 25.43▲ | 24.18▲ | 25.16▲ | 32.76▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.005▲ | -0.022▼ | 0.117▲ | 0.191▲ | 0.829▲ |
| RSI | 54.626▲ | 67.273▲ | 73.906▲ | 66.838▲ | 61.661▲ |
| STOCH | 77.260 | 61.130 | 74.839 | 77.425 | 76.699 |
| WILL %R | -50.000 | -30.769 | -16.170▲ | -10.538▲ | -6.053▲ |
| CCI | 21.212 | 128.368▲ | 82.541 | 214.431▲ | 171.288▲ |
| ▲ BREAK | $NOG Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $NOG Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $NOG Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $NOG Price Breaks 10 Days High | Set Alert |
| CDL | $NOG Doji Star Candlestick Pattern Detected | Set Alert |
| CDL | $NOG Doji Candlestick Pattern Detected | Set Alert |
|
Thursday, February 19, 2026 01:44 PM
Northern Oil and Gas, Inc. (NYSE: NOG) (the "Company" or "NOG") today announced the adjustment of ownership splits in connection with its pending joint acquisition of Antero’s Utica Assets.
|
|
Thursday, February 19, 2026 08:30 AM
Northern Oil and Gas, Inc. (NYSE:NOG) is included among the 12 Best Crude Oil Stocks to Buy as Tensions Rise. Northern Oil and Gas, Inc. (NYSE:NOG) is the largest publicly traded, non-operated ...
|
|
Saturday, February 14, 2026 05:06 AM
While some investors are already well versed in financial metrics (hat tip), this article is for those who would ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 19/02/26 | 27.75 | 28.35 | 27.47 | 27.86 | 2,437,298 |
| 18/02/26 | 25.98 | 27.44 | 25.81 | 27.36 | 2,768,357 |
| 17/02/26 | 26.21 | 26.34 | 24.98 | 25.52 | 1,626,341 |
| 13/02/26 | 25.20 | 25.98 | 24.98 | 25.96 | 1,280,487 |
| 12/02/26 | 26.32 | 26.605 | 24.46 | 25.10 | 1,684,228 |
| 11/02/26 | 26.34 | 26.65 | 26.04 | 26.58 | 1,467,884 |
| 10/02/26 | 25.97 | 25.97 | 25.39 | 25.65 | 1,899,144 |
| 09/02/26 | 25.56 | 26.05 | 25.37 | 25.88 | 1,518,755 |
| 06/02/26 | 24.70 | 25.80 | 24.62 | 25.64 | 2,063,422 |
| 05/02/26 | 24.75 | 25.18 | 23.97 | 24.44 | 2,394,774 |
|
|
||||
|
|
||||
|
|