| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 79.29▼ | 79.33▼ | 79.32▼ | 79.05▲ | 79.19▲ | 
| MA10 | 79.31▼ | 79.35▼ | 79.40▼ | 78.85▲ | 79.94▼ | 
| MA20 | 79.33▼ | 79.39▼ | 79.48▼ | 79.77▼ | 79.22▼ | 
| MA50 | 79.36▼ | 79.32▼ | 79.07▲ | 80.29▼ | 80.00▼ | 
| MA100 | 79.40▼ | 79.01▲ | 79.23▼ | 79.09▲ | 76.75▲ | 
| MA200 | 79.46▼ | 79.41▼ | 80.43▼ | 79.53▼ | 70.69▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.010▼ | -0.027▼ | -0.046▼ | -0.014▼ | -0.009▼ | 
| RSI | 40.918▼ | 46.288▼ | 48.737▼ | 47.467▼ | 49.753▼ | 
| STOCH | 42.996 | 51.740 | 49.669 | 47.931 | 42.027 | 
| WILL %R | -100.000▼ | -60.305 | -59.398 | -74.394 | -38.475 | 
| CCI | -99.918 | -33.448 | -42.931 | 13.074 | -18.563 | 
| 
                                 Monday, November 03, 2025 02:18 PM 
                                    HR outsourcing provider Insperity (NYSE:NSP) met Wall Streets revenue expectations in Q3 CY2025, with sales up 4% year on year to $1.62 billion. Its non-GAAP loss of $0.20 per share was significantly ... 
                                 | 
                        
| 
                                 Monday, November 03, 2025 02:10 PM 
                                    Semiconductor manufacturer Magnachip Semiconductor (NYSE:MX) met Wall Streets revenue expectations in Q3 CY2025, but sales fell by 30.9% year on year to $45.95 million. On the other hand, next quarter ... 
                                 | 
                        
| 
                                 Monday, November 03, 2025 09:57 AM 
                                    Tesla Inc (NASDAQ:TSLA) is heading into one of the most consequential shareholder meetings in its history this Thursday, with all eyes on a proposed multibillion-dollar pay package for CEO Elon Musk. 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 79.65 | 79.65 | 78.68 | 79.20 | 2,131,067 | 
| 31/10/25 | 78.66 | 80.00 | 78.57 | 79.82 | 4,380,500 | 
| 30/10/25 | 78.57 | 80.02 | 78.27 | 79.16 | 2,753,500 | 
| 29/10/25 | 78.30 | 79.32 | 78.04 | 78.32 | 3,214,008 | 
| 28/10/25 | 78.80 | 79.24 | 78.16 | 78.75 | 2,530,938 | 
| 27/10/25 | 79.31 | 79.54 | 78.67 | 78.87 | 2,584,100 | 
| 24/10/25 | 78.59 | 78.94 | 78.17 | 78.68 | 2,445,000 | 
| 23/10/25 | 78.91 | 79.22 | 78.04 | 78.17 | 2,159,051 | 
| 22/10/25 | 79.26 | 79.50 | 78.25 | 78.56 | 2,376,300 | 
| 21/10/25 | 78.78 | 79.56 | 78.485 | 79.02 | 2,825,881 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |