5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | NEUTRAL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 1.77▲ | 1.77▲ | 1.77▲ | 1.80▼ | 1.61▲ |
MA10 | 1.77▲ | 1.77▲ | 1.77▲ | 1.76▲ | 1.76▲ |
MA20 | 1.76▲ | 1.77▲ | 1.76▲ | 1.60▲ | 2.01▼ |
MA50 | 1.76▲ | 1.65▲ | 1.63▲ | 1.80▼ | 3.26▼ |
MA100 | 1.68▲ | 1.78▲ | 1.81▼ | 2.07▼ | 4.69▼ |
MA200 | 1.93▼ | 2.25▼ | 2.40▼ | 3.02▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.001▼ | -0.003▼ | -0.002▼ | 0.039▲ | 0.058▲ |
RSI | 56.596▲ | 56.910▲ | 56.205▲ | 52.739▲ | 38.346▼ |
STOCH | 46.931 | 38.148 | 43.333 | 47.254 | 22.493 |
WILL %R | -33.333 | -30.000 | -30.000 | -64.862 | -63.998 |
CCI | 117.757▲ | 114.001▲ | 119.080▲ | 41.092 | -34.520 |
Monday, September 08, 2025 05:00 PM
(Reuters) -Gemini Space Station, the cryptocurrency exchange founded by Cameron and Tyler Winklevoss, has secured Nasdaq as a strategic investor as it moves forward with plans for a New York listing ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
30/09/25 | 1.8128 | 1.8128 | 1.7746 | 1.79 | 3,903 |
29/09/25 | 1.755 | 1.81 | 1.7104 | 1.76 | 7,326 |
26/09/25 | 1.79 | 1.85 | 1.72 | 1.79 | 21,887 |
25/09/25 | 1.7646 | 1.84 | 1.7501 | 1.84 | 6,250 |
24/09/25 | 1.86 | 1.86 | 1.75 | 1.81 | 6,952 |
23/09/25 | 1.70 | 1.88 | 1.70 | 1.87 | 11,350 |
22/09/25 | 1.78 | 1.8199 | 1.69 | 1.76 | 17,493 |
19/09/25 | 1.60 | 1.90 | 1.58 | 1.84 | 134,122 |
18/09/25 | 1.63 | 1.66 | 1.51 | 1.62 | 30,191 |
17/09/25 | 1.78 | 1.84 | 1.4719 | 1.57 | 197,491 |
|
|
||||
|
|
||||
|
|