5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 5.27▲ | 5.27▲ | 5.27▲ | 5.20▲ | 5.17▲ |
MA10 | 5.17▲ | 5.17▲ | 5.17▲ | 5.16▲ | 5.04▲ |
MA20 | 5.10▲ | 5.09▲ | 5.10▲ | 5.10▲ | 4.80▲ |
MA50 | 5.05▲ | 4.91▲ | 4.86▲ | 5.03▲ | 4.31▲ |
MA100 | 4.74▲ | 4.57▲ | 4.49▲ | 4.65▲ | 4.62▲ |
MA200 | 4.28▲ | 4.33▲ | 4.49▲ | 4.40▲ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.048▲ | 0.042▲ | 0.037▲ | 0.022▲ | 0.044▲ |
RSI | 66.545▲ | 65.492▲ | 66.555▲ | 67.990▲ | 67.867▲ |
STOCH | 66.667 | 66.667 | 66.667 | 75.365 | 69.255 |
WILL %R | 0.000▲ | 0.000▲ | 0.000▲ | -19.792▲ | -11.801▲ |
CCI | 264.869▲ | 264.700▲ | 262.233▲ | 359.111▲ | 235.721▲ |
▲ PSAR&MOM | $LDWY PSAR Switch Up + Momentum | Set Alert |
▲ RSI&MACD | $LDWY MACD cross and RSI above 55 | Set Alert |
▲ MACD | $LDWY MACD(12,26,9) Crossed Above Signal Line | Set Alert |
MA | $LDWY Price Crossed Above MA(7) | Set Alert |
▲ BREAK | $LDWY Price Breaks 20 Days High | Set Alert |
▲ BREAK | $LDWY Price Breaks 10 Days High | Set Alert |
Tuesday, August 19, 2025 01:39 PM
MINNEAPOLIS, MN / ACCESS Newswire / August 19, 2025 /Lendway, Inc. (Nasdaq:LDWY) ("Lendway") today announced that its Board of Directors has established November 19, 2025 as the date of Lendway's next ...
|
Monday, August 04, 2025 07:10 PM
NYSE Texas will move into the historic Old Parkland office campus in Oak Lawn. With a signed lease in hand, the Big Board’s local branch is expected to open ...
|
Saturday, June 21, 2025 08:34 AM
NYSE Texas reportedly gets a new home in Dallas, leasing 28,000 sq ft at Old Parkland.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/08/25 | 5.1462 | 5.71 | 5.1462 | 5.52 | 14,546 |
22/08/25 | 5.19 | 5.20 | 4.76 | 5.12 | 4,900 |
21/08/25 | 5.00 | 5.15 | 5.00 | 5.15 | 2,312 |
20/08/25 | 5.05 | 5.08 | 5.05 | 5.05 | 2,100 |
19/08/25 | 5.14 | 5.14 | 5.14 | 5.14 | 0 |
18/08/25 | 5.02 | 5.15 | 4.94 | 5.14 | 2,900 |
15/08/25 | 5.15 | 5.15 | 5.15 | 5.15 | 0 |
14/08/25 | 5.15 | 5.20 | 4.9662 | 5.15 | 6,943 |
13/08/25 | 5.04 | 5.15 | 5.00 | 5.15 | 2,300 |
12/08/25 | 4.94 | 5.05 | 4.93 | 5.05 | 2,100 |
|
|
||||
|
|
||||
|
|