5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | N/A | N/A | N/A | N/A | N/A |
MA10 | N/A | N/A | N/A | N/A | N/A |
MA20 | N/A | N/A | N/A | N/A | N/A |
MA50 | N/A | N/A | N/A | N/A | N/A |
MA100 | N/A | N/A | N/A | N/A | N/A |
MA200 | N/A | N/A | N/A | N/A | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | N/A | N/A | N/A | N/A | N/A |
RSI | N/A | N/A | N/A | N/A | N/A |
STOCH | N/A | N/A | N/A | N/A | N/A |
WILL %R | N/A | N/A | N/A | N/A | N/A |
CCI | N/A | N/A | N/A | N/A | N/A |
Thursday, August 21, 2025 05:38 AM
EADaily, August 21st, 2025. According to the Telegram channel "You are an investor yourself!", the Moscow Exchange index has grown noticeably after the statement of the Ukrainian authorities about ...
|
Tuesday, August 19, 2025 02:10 PM
Three and a half years after Russia's full-scale invasion of Ukraine sent shockwaves through global markets, commodity prices have largely reset. GLD ETF is trading near record highs. Check live ...
|
Monday, August 18, 2025 11:18 AM
The SPAC has been in the works since the beginning of the year, when VEON, Kyivstar’s Dubai-based parent company, signed a letter of intent with Cohen Circle Acquisition to list the company indirectly ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/08/25 | 13.36 | 13.36 | 12.23 | 12.77 | 1,496,475 |
|
|
||||
|
|
||||
|
|