5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
NEUTRAL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 20.37▼ | 20.22▼ | 20.19▼ | 18.02▲ | 15.96▲ |
MA10 | 20.31▼ | 20.13▲ | 19.91▲ | 16.91▲ | 14.38▲ |
MA20 | 20.18▼ | 19.71▲ | 19.28▲ | 16.06▲ | 14.72▲ |
MA50 | 19.82▲ | 18.30▲ | 17.15▲ | 14.36▲ | 30.25▼ |
MA100 | 19.26▲ | 16.96▲ | 16.22▲ | 14.78▲ | N/A |
MA200 | 17.50▲ | 16.18▲ | 15.16▲ | 27.38▼ | N/A |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.014▼ | -0.039▼ | 0.016▲ | 0.462▲ | 1.610▲ |
RSI | 52.327▲ | 63.955▲ | 70.263▲ | 70.115▲ | 50.936▲ |
STOCH | 63.024 | 76.911 | 88.930▲ | 79.014 | 62.363 |
WILL %R | -73.381 | -33.553 | -23.776▲ | -6.486▲ | -4.593▲ |
CCI | -16.854 | 120.294▲ | 98.444 | 197.148▲ | 210.692▲ |
▲ RSI&STOCH | $KRRO Overbought RSI + Stochastic | Set Alert |
▲ RSI | $KRRO RSI(14) Crossed Above 70 | Set Alert |
▲ BREAK | $KRRO Price Breaks 60 Days High | Set Alert |
▲ BREAK | $KRRO Price Breaks 30 Days High | Set Alert |
▲ BREAK | $KRRO Price Breaks 20 Days High | Set Alert |
▲ BREAK | $KRRO Price Breaks 10 Days High | Set Alert |
Thursday, August 14, 2025 05:16 AM
NYSE:KRO 1 Year Share Price vs Fair Value Explore Kronos Worldwide's Fair Values from the Community and select ...
|
Tuesday, August 12, 2025 04:09 AM
Interim readout from Phase 1/2a REWRITE clinical trial of KRRO-110 on track for the second half of 2025 — Completed dosing of over 80% of planned REWRITE healthy volunteers across multiple single asce ...
|
Sunday, August 10, 2025 07:52 AM
Kronos Worldwide, Inc. (NYSE:KRO) has announced that it will pay a dividend of $0.05 per share on the 18th of September. This means the annual payment is 4.1% of the current stock price, which is ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 20.07 | 20.74 | 19.02 | 20.26 | 136,844 |
14/08/25 | 18.62 | 20.13 | 18.00 | 19.88 | 159,063 |
13/08/25 | 16.30 | 19.73 | 16.245 | 18.93 | 286,317 |
12/08/25 | 14.48 | 16.3813 | 14.15 | 15.99 | 233,149 |
11/08/25 | 15.87 | 16.61 | 14.61 | 15.05 | 243,121 |
08/08/25 | 16.24 | 16.89 | 15.6935 | 16.00 | 87,101 |
07/08/25 | 15.71 | 16.035 | 15.025 | 15.86 | 84,733 |
06/08/25 | 15.78 | 15.78 | 15.05 | 15.70 | 108,028 |
05/08/25 | 15.44 | 16.02 | 15.02 | 15.92 | 108,717 |
04/08/25 | 14.20 | 15.495 | 13.65 | 15.49 | 69,360 |
|
|
||||
|
|
||||
|
|