| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 92.83▲ | 93.04▲ | 92.94▲ | 91.74▲ | 86.88▲ | 
| MA10 | 92.96▲ | 92.96▲ | 92.24▲ | 89.83▲ | 82.16▲ | 
| MA20 | 93.10▲ | 92.19▲ | 91.05▲ | 84.47▲ | 81.49▲ | 
| MA50 | 93.03▲ | 91.86▲ | 92.78▲ | 79.95▲ | 74.33▲ | 
| MA100 | 92.17▲ | 92.93▲ | 86.91▲ | 80.16▲ | 76.59▲ | 
| MA200 | 91.08▲ | 86.44▲ | 82.41▲ | 73.98▲ | 77.55▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.044▼ | 0.123▲ | 0.318▲ | 0.821▲ | 1.423▲ | 
| RSI | 53.766▲ | 59.517▲ | 59.041▲ | 64.332▲ | 64.551▲ | 
| STOCH | 22.820 | 65.096 | 82.939▲ | 72.299 | 68.499 | 
| WILL %R | -43.128 | -15.819▲ | -10.036▲ | -21.071▲ | -16.399▲ | 
| CCI | 18.263 | 36.787 | 72.437 | 60.474 | 172.340▲ | 
| MA | $KALU Price Crossed Above MA(7) | Set Alert | 
| 
                                 Friday, October 31, 2025 06:00 AM 
                                    Kaiser Aluminum Corporation ( NASDAQ:KALU ) just reported some strong earnings, and the market reacted accordingly ... 
                                 | 
                        
| 
                                 Tuesday, October 28, 2025 09:53 AM 
                                    Detailed price information for Kaiser Aluminum (KALU-Q) from The Globe and Mail including charting and trades. 
                                 | 
                        
| 
                                 Tuesday, October 28, 2025 09:53 AM 
                                    Detailed price information for Kaiser Aluminum (KALU-Q) from The Globe and Mail including charting and trades. 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 91.75 | 93.91 | 90.80 | 93.31 | 187,611 | 
| 31/10/25 | 89.36 | 91.63 | 87.89 | 90.53 | 185,940 | 
| 30/10/25 | 91.73 | 91.88 | 87.93 | 88.63 | 209,532 | 
| 29/10/25 | 93.58 | 95.9699 | 91.995 | 92.63 | 190,103 | 
| 28/10/25 | 93.38 | 94.38 | 92.30 | 93.58 | 305,975 | 
| 27/10/25 | 95.15 | 95.47 | 91.945 | 93.08 | 294,025 | 
| 24/10/25 | 92.09 | 97.60 | 91.42 | 95.79 | 637,529 | 
| 23/10/25 | 87.14 | 97.565 | 85.8201 | 93.12 | 925,931 | 
| 22/10/25 | 79.50 | 80.145 | 77.24 | 77.895 | 155,876 | 
| 21/10/25 | 79.06 | 80.36 | 78.08 | 79.75 | 107,569 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |