5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 32.41▼ | 32.36▲ | 32.30▲ | 32.36▲ | 30.03▲ |
MA10 | 32.39▲ | 32.22▲ | 32.31▲ | 31.35▲ | 28.07▲ |
MA20 | 32.36▲ | 32.33▲ | 32.43▼ | 29.62▲ | 27.79▲ |
MA50 | 32.22▲ | 32.39▲ | 31.76▲ | 27.75▲ | 25.73▲ |
MA100 | 32.30▲ | 31.71▲ | 30.54▲ | 27.34▲ | 21.43▲ |
MA200 | 32.44▼ | 30.36▲ | 28.28▲ | 26.08▲ | 19.33▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.001▼ | 0.014▲ | -0.059▼ | 0.303▲ | 0.471▲ |
RSI | 55.235▲ | 52.028▲ | 54.719▲ | 76.662▲ | 68.482▲ |
STOCH | 76.327 | 62.782 | 42.037 | 92.799▲ | 75.209 |
WILL %R | -16.393▲ | -36.806 | -44.848 | -11.538▲ | -6.453▲ |
CCI | 11.958 | 43.930 | 29.084 | 91.424 | 190.641▲ |
Monday, September 15, 2025 05:52 AM
IMAX Corporation (NYSE: IMAX) today announced that "Demon Slayer: Kimetsu No Yaiba Infinity Castle" continued its impressive global rollout with a $20 million weekend worldwide — led by a stunning $13 ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
17/09/25 | 32.66 | 32.66 | 31.94 | 32.395 | 723,623 |
16/09/25 | 32.57 | 32.78 | 32.11 | 32.49 | 1,379,303 |
15/09/25 | 32.53 | 32.95 | 32.482 | 32.75 | 1,094,318 |
12/09/25 | 32.00 | 32.36 | 31.68 | 32.36 | 835,888 |
11/09/25 | 31.13 | 32.00 | 31.13 | 31.81 | 952,163 |
10/09/25 | 30.84 | 31.06 | 30.38 | 31.05 | 747,400 |
09/09/25 | 30.65 | 30.89 | 30.3012 | 30.68 | 1,118,728 |
08/09/25 | 30.00 | 31.37 | 29.89 | 31.01 | 1,425,303 |
05/09/25 | 29.12 | 29.82 | 28.93 | 29.78 | 1,290,600 |
04/09/25 | 29.10 | 29.35 | 28.42 | 29.21 | 1,006,300 |
|
|
||||
|
|
||||
|
|