5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 38.80▲ | 38.90▼ | 38.77▲ | 36.78▲ | 35.31▲ |
MA10 | 38.81▲ | 38.67▲ | 38.92▼ | 35.14▲ | 33.51▲ |
MA20 | 38.84▼ | 38.89▼ | 37.96▲ | 35.00▲ | 29.72▲ |
MA50 | 38.75▲ | 36.80▲ | 35.34▲ | 33.08▲ | 34.64▲ |
MA100 | 38.90▼ | 35.11▲ | 34.15▲ | 29.33▲ | 25.29▲ |
MA200 | 37.99▲ | 34.23▲ | 34.66▲ | 32.18▲ | 18.94▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.014▼ | -0.141▼ | -0.093▼ | 0.464▲ | 1.122▲ |
RSI | 50.774▲ | 57.784▲ | 60.655▲ | 65.041▲ | 62.753▲ |
STOCH | 37.233 | 60.950 | 38.589 | 78.681 | 74.098 |
WILL %R | -63.158 | -63.211 | -41.266 | -16.483▲ | -11.111▲ |
CCI | 8.165 | 1.937 | 19.963 | 188.569▲ | 118.601▲ |
Wednesday, August 13, 2025 02:39 PM
Harrow, Inc.'s Q2 showed 30% revenue growth and a dramatic earnings beat, with margins rebounding and profitability achieved. Learn more on HROW stock here.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 40.50 | 40.61 | 37.70 | 38.82 | 849,426 |
14/08/25 | 36.81 | 40.49 | 36.05 | 40.01 | 1,142,200 |
13/08/25 | 35.98 | 37.47 | 35.34 | 36.50 | 1,223,500 |
12/08/25 | 36.00 | 38.15 | 29.75 | 34.83 | 2,360,285 |
11/08/25 | 34.64 | 34.95 | 33.39 | 33.74 | 872,000 |
08/08/25 | 33.54 | 35.33 | 32.91 | 34.43 | 531,200 |
07/08/25 | 33.10 | 33.55 | 32.505 | 33.21 | 308,352 |
06/08/25 | 33.21 | 33.50 | 32.30 | 33.02 | 249,300 |
05/08/25 | 33.51 | 33.90 | 32.64 | 33.45 | 296,900 |
04/08/25 | 31.50 | 33.47 | 31.24 | 33.42 | 431,900 |
|
|
||||
|
|
||||
|
|