| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | N/A | N/A | N/A | N/A | N/A |
| MA10 | N/A | N/A | N/A | N/A | N/A |
| MA20 | N/A | N/A | N/A | N/A | N/A |
| MA50 | N/A | N/A | N/A | N/A | N/A |
| MA100 | N/A | N/A | N/A | N/A | N/A |
| MA200 | N/A | N/A | N/A | N/A | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | N/A | N/A | N/A | N/A | N/A |
| RSI | N/A | N/A | N/A | N/A | N/A |
| STOCH | N/A | N/A | N/A | N/A | N/A |
| WILL %R | N/A | N/A | N/A | N/A | N/A |
| CCI | N/A | N/A | N/A | N/A | N/A |
|
Thursday, September 17, 2026 09:33 AM
Tessera Defense and Homeland Security Inc. (NYSE American: HLSQ) ("Tessera" or the "Company"), formerly BiomX Inc., today announced that its wholly ...
|
|
Wednesday, September 16, 2026 06:08 AM
The investment for an additional 5% gives Tessera a 15% stake in Motomea with exclusive option to acquire the remainder; secures license to MEA’s drone testing technologyNETANYA, Israel, Sept. 16, ...
|
|
Wednesday, September 16, 2026 03:25 AM
NETANYA, Israel, Sept (GLOBE NEWSWIRE) (NYSE American: HLSQ) (“Tessera” or the “Company”) today announced that it has amended its existing investment agreement for the purchase of an equity stake in M ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 21/09/26 | 0.70 | 0.77 | 0.68 | 0.7215 | 424,664 |
|
|
||||
|
|
||||
|
|