| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| NEUTRAL | NEUTRAL | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 293.82▲ | 295.65▼ | 296.73▼ | 291.53▲ | 286.69▲ | 
| MA10 | 294.29▲ | 297.53▼ | 295.08▼ | 296.80▼ | 281.56▲ | 
| MA20 | 296.05▼ | 294.28▲ | 292.95▲ | 286.43▲ | 270.30▲ | 
| MA50 | 294.49▲ | 292.00▲ | 297.26▼ | 281.66▲ | 257.73▲ | 
| MA100 | 292.06▲ | 297.34▼ | 287.37▲ | 267.03▲ | 231.39▲ | 
| MA200 | 297.43▼ | 284.94▲ | 281.21▲ | 257.53▲ | 246.53▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.401▼ | -0.147▼ | 0.641▲ | 0.642▲ | 2.807▲ | 
| RSI | 48.620▼ | 50.539▲ | 51.180▲ | 54.565▲ | 57.206▲ | 
| STOCH | 29.948 | 44.968 | 71.589 | 51.916 | 60.790 | 
| WILL %R | -71.159 | -55.501 | -39.410 | -34.658 | -30.524 | 
| CCI | -5.784 | -46.113 | 23.071 | 38.741 | 96.840 | 
| CDL | $HIFS Doji Candlestick Pattern Detected | Set Alert | 
| 
                                 Wednesday, October 15, 2025 05:00 PM 
                                    The board of Hingham Institution for Savings (NASDAQ:HIFS) has announced that it will pay a dividend on the 12th of November, with investors receiving $0.63 per share. This payment means the dividend ... 
                                 | 
                        
| 
                                 Thursday, May 08, 2025 05:00 PM 
                                    Tower Research Capital LLC TRC increased its holdings in shares of Hingham Institution for Savings (NASDAQ:HIFS – Free Report) by 941.3% in the fourth quarter, according to the company in its most ... 
                                 | 
                        
| 
                                 Thursday, April 17, 2025 05:00 PM 
                                    Franklin Resources Inc. acquired a new position in shares of Hingham Institution for Savings (NASDAQ:HIFS – Free Report) in the 4th quarter, Holdings Channel reports. The institutional investor ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 295.18 | 301.1059 | 288.175 | 295.23 | 55,393 | 
| 31/10/25 | 295.40 | 295.40 | 284.52 | 294.26 | 90,953 | 
| 30/10/25 | 284.985 | 296.08 | 284.985 | 294.07 | 53,711 | 
| 29/10/25 | 285.20 | 296.78 | 282.345 | 287.01 | 52,637 | 
| 28/10/25 | 304.58 | 304.58 | 282.87 | 287.10 | 63,293 | 
| 27/10/25 | 315.35 | 320.00 | 300.725 | 305.20 | 102,641 | 
| 24/10/25 | 302.69 | 315.35 | 300.00 | 312.09 | 51,574 | 
| 23/10/25 | 302.22 | 302.22 | 295.12 | 298.34 | 75,525 | 
| 22/10/25 | 289.90 | 304.69 | 288.63 | 304.41 | 96,620 | 
| 21/10/25 | 280.15 | 291.51 | 279.66 | 290.34 | 75,369 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |