5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | BUY | BUY | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 2.65▼ | 2.65▼ | 2.64▲ | 2.61▲ | 2.73▼ |
MA10 | 2.65▼ | 2.64▲ | 2.64▲ | 2.66▼ | 2.80▼ |
MA20 | 2.65▼ | 2.64▲ | 2.62▲ | 2.74▼ | 2.76▼ |
MA50 | 2.64▲ | 2.61▲ | 2.65▲ | 2.81▼ | 2.93▼ |
MA100 | 2.63▲ | 2.66▼ | 2.70▼ | 2.76▼ | 2.50▲ |
MA200 | 2.62▲ | 2.72▼ | 2.78▼ | 2.90▼ | 1.88▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.001▼ | 0.002▲ | 0.006▲ | -0.015▼ | -0.012▼ |
RSI | 51.292▲ | 54.248▲ | 54.482▲ | 43.041▼ | 45.751▼ |
STOCH | 35.417 | 62.798 | 69.048 | 21.513 | 44.064 |
WILL %R | -75.000▼ | -42.857 | -37.500 | -65.654 | -65.672 |
CCI | -49.219 | 51.852 | 103.041▲ | -64.358 | -75.939 |
Thursday, September 18, 2025 07:49 PM
HUNT VALLEY, Md.--(BUSINESS WIRE)--Teledyne Energy Systems, Inc., a subsidiary of Teledyne Technologies Incorporated (NYSE:TDY), launched its Hydrogen Electrical Power System (HEPS) fuel cell aboard ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/10/25 | 2.65 | 2.68 | 2.61 | 2.65 | 351,286 |
14/10/25 | 2.59 | 2.6501 | 2.59 | 2.63 | 304,679 |
13/10/25 | 2.56 | 2.625 | 2.56 | 2.56 | 199,664 |
10/10/25 | 2.65 | 2.68 | 2.52 | 2.52 | 316,860 |
09/10/25 | 2.68 | 2.726 | 2.67 | 2.69 | 206,646 |
08/10/25 | 2.69 | 2.73 | 2.68 | 2.68 | 226,131 |
07/10/25 | 2.72 | 2.7391 | 2.68 | 2.71 | 146,021 |
06/10/25 | 2.75 | 2.75 | 2.6907 | 2.72 | 218,637 |
03/10/25 | 2.73 | 2.7452 | 2.70 | 2.74 | 143,724 |
02/10/25 | 2.72 | 2.77 | 2.71 | 2.73 | 184,904 |
|
|
||||
|
|
||||
|
|