5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 7.25▼ | 7.25▼ | 7.16▲ | 7.01▲ | 7.00▲ |
MA10 | 7.26▼ | 7.15▲ | 7.07▲ | 6.97▲ | 6.96▲ |
MA20 | 7.26▼ | 7.07▲ | 7.03▲ | 6.98▲ | 6.90▲ |
MA50 | 7.17▲ | 7.00▲ | 6.94▲ | 6.85▲ | 6.92▲ |
MA100 | 7.08▲ | 6.92▲ | 6.97▲ | 6.92▲ | 6.52▲ |
MA200 | 7.04▲ | 6.95▲ | 7.00▲ | 6.98▲ | 5.52▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.011▼ | 0.026▲ | 0.028▲ | 0.012▲ | 0.030▲ |
RSI | 53.870▲ | 68.892▲ | 69.474▲ | 59.060▲ | 55.580▲ |
STOCH | 13.704▼ | 94.753▲ | 69.979 | 57.966 | 74.198 |
WILL %R | -100.000▼ | -16.667▲ | -15.789▲ | -10.345▲ | -10.714▲ |
CCI | -121.478▼ | 89.441 | 170.270▲ | 189.753▲ | 122.086▲ |
▲ RSI&MACD | $GNW MACD cross and RSI above 55 | Set Alert |
▲ MACD | $GNW MACD(12,26,9) Crossed Above Signal Line | Set Alert |
MA | $GNW Price Crossed Above MA(200) | Set Alert |
MA | $GNW Price Crossed Above MA(26) | Set Alert |
MA | $GNW Price Crossed Above MA(13) | Set Alert |
▲ BREAK | $GNW Price Breaks 10 Days High | Set Alert |
Thursday, June 12, 2025 07:12 AM
The worst result, after buying shares in a company (assuming no leverage), would be if you lose all the money you ...
|
Monday, June 09, 2025 05:00 PM
RICHMOND, Va., April 10, 2025--Genworth Financial, Inc. (NYSE: GNW) today announced it will issue its earnings release containing first quarter results after the market closes on April 30 ...
|
Tuesday, May 27, 2025 01:20 PM
In trading on Tuesday, shares of Genworth Financial, Inc. (Symbol: GNW) crossed above their 200 day moving average of $6.96, changing hands as high as $6.99 per share. Genworth Financial ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
16/06/25 | 7.05 | 7.30 | 6.99 | 7.24 | 8,080,365 |
13/06/25 | 6.96 | 7.08 | 6.92 | 6.95 | 6,069,200 |
12/06/25 | 6.86 | 7.07 | 6.84 | 7.06 | 5,330,100 |
11/06/25 | 6.90 | 6.97 | 6.85 | 6.92 | 4,635,300 |
10/06/25 | 6.90 | 6.94 | 6.815 | 6.87 | 4,304,386 |
09/06/25 | 6.96 | 6.96 | 6.785 | 6.91 | 9,588,633 |
06/06/25 | 6.88 | 6.96 | 6.79 | 6.96 | 7,934,900 |
05/06/25 | 6.94 | 6.94 | 6.72 | 6.78 | 7,740,600 |
04/06/25 | 7.07 | 7.12 | 6.94 | 6.94 | 5,200,227 |
03/06/25 | 7.08 | 7.15 | 6.975 | 7.07 | 6,553,667 |
|
|
||||
|
|
||||
|
|