| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 8.18▼ | 8.25▼ | 8.18▼ | 7.92▲ | 6.99▲ | 
| MA10 | 8.20▼ | 8.18▼ | 8.08▲ | 7.55▲ | 5.51▲ | 
| MA20 | 8.28▼ | 8.04▲ | 7.98▲ | 6.46▲ | 4.42▲ | 
| MA50 | 8.19▼ | 7.87▲ | 7.77▲ | 4.94▲ | 3.63▲ | 
| MA100 | 8.03▲ | 7.66▲ | 6.87▲ | 4.10▲ | 4.30▲ | 
| MA200 | 7.87▲ | 6.67▲ | 5.72▲ | 3.69▲ | N/A | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.019▼ | 0.008▲ | 0.010▲ | 0.132▲ | 0.514▲ | 
| RSI | 44.330▼ | 56.218▲ | 58.736▲ | 76.962▲ | 83.943▲ | 
| STOCH | 29.658 | 64.366 | 73.307 | 83.218▲ | 90.374▲ | 
| WILL %R | -83.721▼ | -49.587 | -38.710 | -6.635▲ | -4.069▲ | 
| CCI | -47.161 | 37.590 | 84.364 | 91.113 | 160.818▲ | 
| BBANDS | $GNLX Bollinger Bands Expanding | Set Alert | 
| 
                                 Friday, October 17, 2025 03:56 AM 
                                    NEW YORK, Oct. 17, 2025 (GLOBE NEWSWIRE) -- Global Net Lease, Inc. (NYSE: GNL) (“GNL” or the “Company”) announced today that Fitch Ratings has upgraded its corporate credit rating to investment-grade ... 
                                 | 
                        
| 
                                 Wednesday, July 16, 2025 05:00 PM 
                                    Teacher Retirement System of Texas acquired a new stake in Global Net Lease, Inc. (NYSE:GNL – Free Report) during the 1st quarter, HoldingsChannel.com reports. The fund acquired 71,216 shares of the ... 
                                 | 
                        
| 
                                 Monday, June 23, 2025 05:00 PM 
                                    State of Alaska Department of Revenue lowered its stake in shares of Global Net Lease, Inc. (NYSE:GNL – Free Report) by 0.8% during the 1st quarter, according to its most recent filing with the SEC. 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 8.12 | 8.461 | 7.764 | 8.24 | 242,286 | 
| 31/10/25 | 8.07 | 8.22 | 7.56 | 8.08 | 170,937 | 
| 30/10/25 | 7.64 | 8.165 | 7.2544 | 7.96 | 265,181 | 
| 29/10/25 | 7.64 | 7.84 | 7.25 | 7.70 | 179,576 | 
| 28/10/25 | 7.30 | 7.8899 | 7.275 | 7.64 | 193,069 | 
| 27/10/25 | 7.96 | 7.96 | 7.045 | 7.30 | 383,141 | 
| 24/10/25 | 8.05 | 8.2648 | 7.71 | 7.82 | 327,276 | 
| 23/10/25 | 6.31 | 8.0399 | 6.31 | 7.71 | 619,715 | 
| 22/10/25 | 6.72 | 6.80 | 6.16 | 6.31 | 260,489 | 
| 21/10/25 | 6.75 | 6.85 | 6.248 | 6.72 | 313,702 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |