| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | N/A | N/A | N/A | N/A | N/A |
| MA10 | N/A | N/A | N/A | N/A | N/A |
| MA20 | N/A | N/A | N/A | N/A | N/A |
| MA50 | N/A | N/A | N/A | N/A | N/A |
| MA100 | N/A | N/A | N/A | N/A | N/A |
| MA200 | N/A | N/A | N/A | N/A | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | N/A | N/A | N/A | N/A | N/A |
| RSI | N/A | N/A | N/A | N/A | N/A |
| STOCH | N/A | N/A | N/A | N/A | N/A |
| WILL %R | N/A | N/A | N/A | N/A | N/A |
| CCI | N/A | N/A | N/A | N/A | N/A |
|
Monday, July 20, 2026 11:49 AM
Bell-ringing ceremony to celebrate the start of trading as the first publicly listed fusion energy companyVANCOUVER, British Columbia, July 17, 2026 (GLOBE NEWSWIRE) -- General Fusion Group Ltd.
|
|
Monday, July 20, 2026 11:46 AM
General Fusion Group Ltd. (“General Fusion” or the “Company”) (NASDAQ: GFUZ), a leader in the global race to commercialize fusion energy, today began trading on the Nasdaq under the ticker symbol ...
|
|
Thursday, July 16, 2026 11:36 AM
Issued on behalf of General Fusion Group Ltd.General Fusion Group Ltd. (Nasdaq: GFUZ) has become the first publicly listed fusion energy company ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/07/26 | 9.10 | 9.30 | 8.17 | 8.51 | 382,058 |
|
|
||||
|
|
||||
|
|