5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 22.27▼ | 22.22▲ | 22.20▲ | 21.77▲ | 22.11▲ |
MA10 | 22.28▼ | 22.18▲ | 22.08▲ | 21.85▲ | 21.59▲ |
MA20 | 22.24▲ | 22.01▲ | 21.80▲ | 21.99▲ | 21.07▲ |
MA50 | 22.21▲ | 21.76▲ | 21.82▲ | 21.54▲ | 20.17▲ |
MA100 | 22.06▲ | 21.81▲ | 21.92▲ | 20.98▲ | 18.91▲ |
MA200 | 21.82▲ | 21.94▲ | 21.74▲ | 20.11▲ | 16.29▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.001▼ | 0.016▲ | 0.064▲ | -0.046▼ | 0.094▲ |
RSI | 50.914▲ | 62.231▲ | 60.917▲ | 58.626▲ | 59.958▲ |
STOCH | 39.530 | 75.745 | 80.435▲ | 37.022 | 79.445 |
WILL %R | -85.000▼ | -12.409▲ | -10.897▲ | -22.826▲ | -10.698▲ |
CCI | -30.526 | 89.614 | 99.903 | 69.910 | 56.771 |
Wednesday, September 17, 2025 08:45 AM
Dividends are one of the best benefits to being a shareholder, but finding a great dividend stock is no easy task. Does First Bancorp (FBP) have what it takes? Let's find out.
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
18/09/25 | 21.835 | 22.33 | 21.77 | 22.245 | 811,934 |
17/09/25 | 21.62 | 22.14 | 21.55 | 21.70 | 992,800 |
16/09/25 | 21.65 | 21.76 | 21.18 | 21.48 | 742,647 |
15/09/25 | 21.78 | 21.99 | 21.625 | 21.65 | 761,695 |
12/09/25 | 22.01 | 22.01 | 21.70 | 21.76 | 643,700 |
11/09/25 | 21.83 | 22.10 | 21.75 | 22.04 | 804,500 |
10/09/25 | 21.75 | 22.00 | 21.59 | 21.92 | 810,100 |
09/09/25 | 21.90 | 21.99 | 21.68 | 21.75 | 1,054,200 |
08/09/25 | 22.06 | 22.17 | 21.71 | 21.90 | 750,000 |
05/09/25 | 22.42 | 22.56 | 21.85 | 22.06 | 728,400 |
|
|
||||
|
|
||||
|
|