| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 21.94▼ | 21.63▲ | 21.63▲ | 21.49▲ | 20.48▲ |
| MA10 | 21.72▲ | 21.67▲ | 21.60▲ | 20.67▲ | 19.84▲ |
| MA20 | 21.64▲ | 21.59▲ | 21.56▲ | 20.36▲ | 18.90▲ |
| MA50 | 21.68▲ | 21.33▲ | 20.63▲ | 19.36▲ | 16.20▲ |
| MA100 | 21.61▲ | 20.55▲ | 20.22▲ | 18.53▲ | 13.69▲ |
| MA200 | 21.58▲ | 20.22▲ | 20.15▲ | 16.49▲ | 11.07▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.054▲ | -0.022▼ | -0.043▼ | 0.143▲ | 0.176▲ |
| RSI | 63.552▲ | 63.123▲ | 65.334▲ | 68.756▲ | 72.683▲ |
| STOCH | 94.270▲ | 52.201 | 62.915 | 80.892▲ | 78.275 |
| WILL %R | -10.448▲ | -10.448▲ | -10.448▲ | -2.912▲ | -1.457▲ |
| CCI | 73.711 | 182.143▲ | 204.249▲ | 124.652▲ | 145.773▲ |
| ▲ RSI&MACD | $EZPW MACD cross and RSI above 55 | Set Alert |
| ▲ MACD | $EZPW MACD(12,26,9) Crossed Above Signal Line | Set Alert |
| ▲ BREAK | $EZPW Price Breaks 60 Days High | Set Alert |
| ▲ BREAK | $EZPW Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $EZPW Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $EZPW Price Breaks 10 Days High | Set Alert |
|
Monday, November 17, 2025 04:07 PM
As of November 17, 2025, the average one-year price target for EZCORP is $24.14/share. The forecasts range from a low of $22.22 to a high of $28.35. The average price target represents an increase of ...
|
|
Tuesday, November 04, 2025 07:33 AM
Investors in EZCORP, Inc. (Symbol: EZPW) saw new options begin trading this week, for the June 2026 expiration. One of the key data points that goes into the price an option buyer is willing to pay, ...
|
|
Monday, August 25, 2025 09:00 AM
Momentum investing is all about the idea of following a stock's recent trend, which can be in either direction. In the "long context," investors will essentially be "buying high, but hoping to sell ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 12/01/26 | 21.45 | 21.99 | 21.435 | 21.91 | 569,447 |
| 09/01/26 | 21.46 | 21.82 | 21.29 | 21.37 | 573,109 |
| 08/01/26 | 21.23 | 21.74 | 21.22 | 21.46 | 481,583 |
| 07/01/26 | 21.49 | 21.985 | 21.06 | 21.22 | 856,014 |
| 06/01/26 | 20.40 | 21.74 | 19.97 | 21.49 | 1,457,479 |
| 05/01/26 | 20.105 | 20.61 | 19.90 | 20.22 | 1,123,440 |
| 02/01/26 | 19.57 | 20.07 | 19.44 | 20.06 | 816,771 |
| 31/12/25 | 19.66 | 19.7899 | 19.36 | 19.42 | 656,445 |
| 30/12/25 | 19.90 | 19.9899 | 19.68 | 19.69 | 407,506 |
| 29/12/25 | 19.83 | 19.93 | 19.63 | 19.89 | 393,307 |
|
|
||||
|
|
||||
|
|