| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 14.85▲ | 14.84▲ | 14.84▲ | 14.83▲ | 14.81▲ | 
| MA10 | 14.84▲ | 14.84▲ | 14.84▲ | 14.81▲ | 12.96▲ | 
| MA20 | 14.84▲ | 14.84▲ | 14.83▲ | 14.81▲ | 11.39▲ | 
| MA50 | 14.84▲ | 14.82▲ | 14.82▲ | 12.52▲ | 9.57▲ | 
| MA100 | 14.84▲ | 14.81▲ | 14.80▲ | 11.18▲ | 9.48▲ | 
| MA200 | 14.83▲ | 14.81▲ | 14.80▲ | 9.79▲ | 9.71▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.001▲ | 0.000▲ | 0.001▲ | -0.173▼ | 0.475▲ | 
| RSI | 63.505▲ | 65.781▲ | 65.250▲ | 76.938▲ | 69.946▲ | 
| STOCH | 63.690 | 50.635 | 54.167 | 68.691 | 96.263▲ | 
| WILL %R | -42.857 | -37.500 | -27.273 | -23.077▲ | -3.045▲ | 
| CCI | 266.667▲ | 223.711▲ | 206.697▲ | 135.071▲ | 75.246 | 
| CDL | $ETNB Doji Candlestick Pattern Detected | Set Alert | 
| 
                                 Thursday, October 30, 2025 06:34 AM 
                                    ( ($ETNB) ) has issued an update. On October 30, 2025, 89bio concluded a merger process, resulting in the termination of its Loan and ... 
                                 | 
                        
| 
                                 Wednesday, October 29, 2025 11:00 PM 
                                    Basel, 30 October 2025 - Roche (SIX: RO, ROG; OTCQX: RHHBY) announced today that Roche’s wholly owned subsidiary Bluefin Merger Subsidiary, Inc., has accepted for payment all shares validly tendered ... 
                                 | 
                        
| 
                                 Thursday, October 16, 2025 05:00 PM 
                                    NEW YORK, Oct. 16, 2025 /PRNewswire/ -- Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws and/or breaches ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 30/10/25 | 14.84 | 14.84 | 14.84 | 14.84 | 0 | 
| 29/10/25 | 14.83 | 14.87 | 14.82 | 14.84 | 55,645,393 | 
| 28/10/25 | 14.83 | 14.8599 | 14.81 | 14.84 | 8,109,422 | 
| 27/10/25 | 14.82 | 14.84 | 14.79 | 14.83 | 7,239,211 | 
| 24/10/25 | 14.85 | 14.85 | 14.78 | 14.79 | 3,296,212 | 
| 23/10/25 | 14.82 | 14.82 | 14.79 | 14.80 | 3,181,976 | 
| 22/10/25 | 14.80 | 14.82 | 14.80 | 14.80 | 2,174,479 | 
| 21/10/25 | 14.79 | 14.85 | 14.78 | 14.80 | 2,400,492 | 
| 20/10/25 | 14.82 | 14.83 | 14.77 | 14.80 | 2,970,868 | 
| 17/10/25 | 14.77 | 14.79 | 14.74 | 14.76 | 1,714,507 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |