| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 57.70▼ | 57.79▼ | 57.71▼ | 56.82▲ | 55.94▲ | 
| MA10 | 57.73▼ | 57.79▼ | 57.60▼ | 55.98▲ | 59.24▼ | 
| MA20 | 57.66▼ | 57.54▲ | 57.30▲ | 56.06▲ | 55.31▲ | 
| MA50 | 57.52▲ | 56.50▲ | 56.23▲ | 59.67▼ | 42.87▲ | 
| MA100 | 56.64▲ | 56.40▲ | 56.31▲ | 54.90▲ | 40.62▲ | 
| MA200 | 56.47▲ | 57.05▲ | 58.91▼ | 44.14▲ | 32.03▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.032▼ | -0.044▼ | -0.015▼ | 0.409▲ | -0.913▼ | 
| RSI | 49.781▼ | 52.815▲ | 55.083▲ | 51.259▲ | 60.105▲ | 
| STOCH | 55.192 | 69.798 | 86.926▲ | 56.326 | 37.028 | 
| WILL %R | -81.633▼ | -22.843▲ | -23.232▲ | -28.427 | -49.445 | 
| CCI | -108.012▼ | -5.487 | 6.010 | 126.718▲ | -21.467 | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 31/10/25 | 58.39 | 58.8999 | 57.06 | 57.54 | 20,324 | 
| 30/10/25 | 56.16 | 58.93 | 56.16 | 58.39 | 21,759 | 
| 29/10/25 | 57.04 | 58.6372 | 56.01 | 56.19 | 26,919 | 
| 28/10/25 | 54.94 | 59.1009 | 54.94 | 57.04 | 42,853 | 
| 27/10/25 | 55.67 | 56.7799 | 54.68 | 54.92 | 22,001 | 
| 24/10/25 | 56.65 | 57.145 | 54.9309 | 55.47 | 19,310 | 
| 23/10/25 | 54.89 | 56.415 | 54.13 | 55.70 | 41,417 | 
| 22/10/25 | 54.68 | 55.05 | 53.61 | 55.00 | 26,340 | 
| 21/10/25 | 55.05 | 55.72 | 54.22 | 54.48 | 16,232 | 
| 20/10/25 | 56.33 | 57.88 | 54.3359 | 55.085 | 26,979 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |