5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 8.63▲ | 8.69▼ | 8.70▼ | 8.66▲ | 7.90▲ |
MA10 | 8.63▲ | 8.71▼ | 8.76▼ | 8.16▲ | 7.64▲ |
MA20 | 8.68▼ | 8.77▼ | 8.78▼ | 7.70▲ | 6.90▲ |
MA50 | 8.72▼ | 8.75▼ | 8.46▲ | 7.51▲ | 7.43▲ |
MA100 | 8.77▼ | 8.35▲ | 7.78▲ | 6.63▲ | 9.89▼ |
MA200 | 8.73▼ | 7.71▲ | 7.65▲ | 6.81▲ | 29.12▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.001▲ | -0.023▼ | -0.052▼ | 0.153▲ | 0.295▲ |
RSI | 48.114▼ | 45.424▼ | 50.231▲ | 62.880▲ | 59.244▲ |
STOCH | 36.156 | 29.351 | 25.514 | 89.341▲ | 64.865 |
WILL %R | -33.333 | -66.667 | -76.744▼ | -16.288▲ | -12.684▲ |
CCI | 20.325 | -126.702▼ | -128.008▼ | 90.344 | 179.883▲ |
▲ BREAK | $ENTA Price Breaks 60 Days High | Set Alert |
▲ BREAK | $ENTA Price Breaks 30 Days High | Set Alert |
▲ BREAK | $ENTA Price Breaks 20 Days High | Set Alert |
▲ BREAK | $ENTA Price Breaks 10 Days High | Set Alert |
CDL | $ENTA Engulfing Candlestick Pattern Detected | Set Alert |
CDL | $ENTA Marubozu Candlestick Pattern Detected | Set Alert |
Wednesday, August 20, 2025 05:24 AM
Enanta Pharmaceuticals (NASDAQ:ENTA) announced on Wednesday a lawsuit filed in the EU against Pfizer (NYSE:PFE) and some of its subsidiaries, alleging that the pharma giant’s COVID-19 pill Paxlovid ...
|
Monday, August 04, 2025 07:10 PM
NYSE Texas will move into the historic Old Parkland office campus in Oak Lawn. With a signed lease in hand, the Big Board’s local branch is expected to open ...
|
Monday, August 04, 2025 01:44 AM
(Reuters) -The New York Stock Exchange on Monday named Bryan Daniel as the president of NYSE Texas, adding political experience to its leadership ranks as it seeks to expand in the state and ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/08/25 | 8.81 | 8.875 | 8.57 | 8.66 | 98,166 |
22/08/25 | 8.61 | 9.09 | 8.47 | 8.83 | 119,696 |
21/08/25 | 8.84 | 9.05 | 8.52 | 8.59 | 128,832 |
20/08/25 | 8.27 | 8.84 | 8.27 | 8.82 | 285,286 |
19/08/25 | 8.45 | 8.61 | 8.135 | 8.39 | 341,412 |
18/08/25 | 8.02 | 8.315 | 7.91 | 8.17 | 157,025 |
15/08/25 | 7.80 | 8.0299 | 7.57 | 8.00 | 133,410 |
14/08/25 | 7.49 | 7.80 | 7.305 | 7.74 | 130,611 |
13/08/25 | 6.89 | 7.63 | 6.6001 | 7.58 | 219,586 |
12/08/25 | 6.59 | 7.73 | 6.54 | 6.86 | 225,273 |
|
|
||||
|
|
||||
|
|