5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | SELL | SELL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 87.82▲ | 87.58▲ | 87.66▲ | 88.32▼ | 90.46▼ |
MA10 | 87.70▲ | 87.57▲ | 87.55▲ | 88.92▼ | 93.59▼ |
MA20 | 87.67▲ | 87.53▲ | 87.77▲ | 90.17▼ | 99.53▼ |
MA50 | 87.62▲ | 88.04▼ | 88.66▼ | 94.42▼ | 100.55▼ |
MA100 | 87.54▲ | 88.72▼ | 89.45▼ | 100.47▼ | 101.44▼ |
MA200 | 87.70▲ | 89.57▼ | 91.78▼ | 100.67▼ | 103.15▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.035▲ | 0.070▲ | 0.070▲ | -0.005▼ | -1.370▼ |
RSI | 63.641▲ | 53.323▲ | 48.616▼ | 34.501▼ | 38.502▼ |
STOCH | 83.620▲ | 56.548 | 52.348 | 22.515 | 15.440▼ |
WILL %R | -6.000▲ | -11.702▲ | -23.148▲ | -81.375▼ | -95.969▼ |
CCI | 138.797▲ | 100.252▲ | 65.579 | -131.726▼ | -112.976▼ |
▼ MACD | $EEFT MACD(12,26,9) Crossed Below Signal Line | Set Alert |
▼ BREAK | $EEFT Price Breaks 60 Days Low | Set Alert |
▼ BREAK | $EEFT Price Breaks 30 Days Low | Set Alert |
▼ BREAK | $EEFT Price Breaks 20 Days Low | Set Alert |
▼ BREAK | $EEFT Price Breaks 10 Days Low | Set Alert |
CDL | $EEFT Engulfing Candlestick Pattern Detected | Set Alert |
Thursday, September 25, 2025 07:41 AM
Citigroup (C) and Euronet Worldwide (EEFT) unit Dandelion announced on Thursday a partnership to enhance cross-border payments.
|
Thursday, September 25, 2025 07:34 AM
Today, Citi and Dandelion, a Euronet Worldwide, Inc. (NASDAQ: EEFT) company, announced a collaboration to enhance cross-border payments, powered by the integration of Citi's cross-border payments ...
|
Monday, September 22, 2025 09:00 AM
Compared to the aggregate P/E ratio of the 81.2 in the Financial Services industry, Euronet Worldwide Inc. has a lower P/E ratio of 12.3. Shareholders might be inclined to think that the stock might ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
25/09/25 | 87.53 | 88.24 | 87.07 | 87.91 | 740,464 |
24/09/25 | 87.30 | 88.4499 | 87.07 | 87.91 | 522,079 |
23/09/25 | 89.46 | 90.00 | 87.07 | 87.37 | 958,579 |
22/09/25 | 88.79 | 89.34 | 88.04 | 89.19 | 1,103,782 |
19/09/25 | 89.28 | 90.01 | 88.23 | 89.21 | 1,868,184 |
18/09/25 | 89.24 | 90.00 | 88.75 | 89.22 | 1,046,864 |
17/09/25 | 89.80 | 90.93 | 88.235 | 88.82 | 1,100,468 |
16/09/25 | 89.42 | 89.92 | 88.82 | 89.30 | 992,452 |
15/09/25 | 91.32 | 91.58 | 89.125 | 89.48 | 970,722 |
12/09/25 | 90.96 | 91.42 | 90.1772 | 90.83 | 468,401 |
|
|
||||
|
|
||||
|
|