5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | SELL | SELL | NEUTRAL | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 5.06▲ | 5.00▲ | 5.00▲ | 5.02▼ | 4.72▲ |
MA10 | 5.11▲ | 5.17▼ | 5.17▼ | 4.99▼ | 4.68▲ |
MA20 | 5.51▼ | 5.31▼ | 5.21▼ | 4.75▲ | 5.36▼ |
MA50 | 5.01▲ | 4.84▲ | 4.77▲ | 4.72▲ | 5.29▼ |
MA100 | 4.73▲ | 4.69▲ | 4.68▲ | 5.53▼ | 2.89▲ |
MA200 | 4.80▲ | 5.17▼ | 5.44▼ | 6.34▼ | 4.56▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.083▼ | -0.082▼ | -0.066▼ | 0.031▲ | -0.073▼ |
RSI | 48.284▼ | 50.619▲ | 51.726▲ | 51.631▲ | 47.688▼ |
STOCH | 42.673 | 22.989 | 22.792 | 33.832 | 44.911 |
WILL %R | -58.571 | -81.988▼ | -83.429▼ | -67.286 | -57.827 |
CCI | -32.956 | -47.873 | -47.829 | 13.627 | 42.250 |
Wednesday, August 13, 2025 11:09 AM
Bullish shares more than double in NYSE debut Crypto exchange prices IPO at $37 vs previously lifted range of $32-$33 Market reaction reflects positively for other crypto firms looking to list Bullish ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
17/09/25 | 5.16 | 5.1927 | 4.80 | 4.90 | 56,233 |
16/09/25 | 4.70 | 5.50 | 4.70 | 4.93 | 167,650 |
15/09/25 | 5.32 | 5.32 | 4.70 | 4.85 | 38,190 |
12/09/25 | 5.28 | 5.40 | 5.05 | 5.16 | 17,400 |
11/09/25 | 5.33 | 5.75 | 5.11 | 5.27 | 41,100 |
10/09/25 | 5.32 | 6.71 | 5.15 | 5.30 | 181,900 |
09/09/25 | 5.30 | 5.79 | 4.40 | 5.70 | 347,600 |
08/09/25 | 4.51 | 5.54 | 4.50 | 4.79 | 193,200 |
05/09/25 | 4.57 | 4.70 | 4.40 | 4.47 | 15,400 |
04/09/25 | 4.40 | 4.61 | 4.32 | 4.54 | 26,800 |
|
|
||||
|
|
||||
|
|