| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 10.83▼ | 10.83▼ | 10.83▼ | 10.90▼ | 10.86▲ |
| MA10 | 10.81▲ | 10.81▲ | 10.81▲ | 10.90▼ | 10.85▲ |
| MA20 | 10.67▲ | 10.58▲ | 10.58▲ | 10.88▲ | 10.74▲ |
| MA50 | 10.35▲ | N/A | N/A | 10.83▲ | 10.51▲ |
| MA100 | N/A | N/A | N/A | 10.72▲ | N/A |
| MA200 | N/A | N/A | N/A | 10.56▲ | N/A |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.012▲ | 0.012▲ | -0.003▼ | -0.001▼ |
| RSI | 63.339▲ | 66.962▲ | 66.995▲ | 52.112▲ | 60.711▲ |
| STOCH | 62.588 | 74.566 | 74.566 | 45.270 | 19.298▼ |
| WILL %R | -20.930▲ | -17.143▲ | -17.143▲ | -50.000 | -85.837▼ |
| CCI | 40.331 | 48.150 | 48.150 | 1.196 | 14.026 |
| MA | $DTSQ Price Crossed Below MA(13) | Set Alert |
|
Wednesday, February 04, 2026 05:20 AM
PrimeGen US, Inc. (“PrimeGen US" or the "Company”), a pioneering biotech company advancing innovative stem cell and exosome therapies, today announced it has entered into a definitive business ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/02/26 | 10.85 | 10.90 | 10.85 | 10.90 | 770 |
| 12/02/26 | 10.865 | 10.90 | 10.865 | 10.90 | 400 |
| 11/02/26 | 10.90 | 10.90 | 10.90 | 10.90 | 0 |
| 10/02/26 | 10.90 | 10.90 | 10.90 | 10.90 | 2,795 |
| 09/02/26 | 10.865 | 10.90 | 10.83 | 10.90 | 10,800 |
| 06/02/26 | 10.8401 | 10.912 | 10.8401 | 10.86 | 1,431 |
| 05/02/26 | 10.82 | 10.92 | 10.8101 | 10.92 | 10,929 |
| 04/02/26 | 11.02 | 11.02 | 10.8109 | 10.82 | 12,336 |
| 03/02/26 | 10.9681 | 10.9681 | 10.9681 | 10.9681 | 236 |
| 02/02/26 | 10.89 | 10.98 | 10.80 | 10.98 | 2,026 |
|
|
||||
|
|
||||
|
|