| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | SELL | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 1.70▲ | 1.71▲ | 1.71▲ | 1.73▼ | 1.69▲ | 
| MA10 | 1.70▲ | 1.71▲ | 1.72▼ | 1.70▲ | 1.74▼ | 
| MA20 | 1.71▲ | 1.71▲ | 1.72▼ | 1.68▲ | 1.65▲ | 
| MA50 | 1.71▲ | 1.72▼ | 1.71▲ | 1.74▼ | 1.68▲ | 
| MA100 | 1.72▼ | 1.70▲ | 1.69▲ | 1.66▲ | 2.22▼ | 
| MA200 | 1.70▲ | 1.68▲ | 1.72▼ | 1.65▲ | 3.22▼ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.000▼ | -0.001▼ | -0.002▼ | 0.008▲ | 0.015▲ | 
| RSI | 53.749▲ | 50.216▲ | 49.710▼ | 50.202▲ | 51.268▲ | 
| STOCH | 12.500▼ | 20.833 | 26.877 | 66.754 | 33.880 | 
| WILL %R | -25.000▲ | -75.000 | -64.286 | -45.000 | -51.923 | 
| CCI | 64.251 | -19.310 | -11.382 | 37.936 | 17.070 | 
| 
                                 Monday, November 03, 2025 03:21 PM 
                                    Digital Realty Trust Inc (NYSE:DLR) stock jumped 4.1% in after-hours trading Monday following the announcement of an expanded collaboration with NVIDIA (NASDAQ:NVDA) focused on advancing AI ... 
                                 | 
                        
| 
                                 Monday, November 03, 2025 10:47 AM 
                                    The chipmaker's shares hit new records on lots of good news, and there's plenty to be excited about for the future. 
                                 | 
                        
| 
                                 Monday, November 03, 2025 06:56 AM 
                                    ATHENS, Greece, Nov. 03, 2025 (GLOBE NEWSWIRE) --  (NYSE: DSX), (the “Company”), a global shipping company specializing in the ownership and bareboat charter-in of dry bulk vessels, today announced ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 1.73 | 1.74 | 1.70 | 1.71 | 157,800 | 
| 31/10/25 | 1.72 | 1.76 | 1.69 | 1.75 | 183,606 | 
| 30/10/25 | 1.72 | 1.75 | 1.72 | 1.73 | 145,000 | 
| 29/10/25 | 1.74 | 1.7699 | 1.705 | 1.71 | 125,760 | 
| 28/10/25 | 1.69 | 1.77 | 1.6702 | 1.74 | 415,338 | 
| 27/10/25 | 1.71 | 1.72 | 1.68 | 1.68 | 139,169 | 
| 24/10/25 | 1.71 | 1.73 | 1.69 | 1.71 | 209,400 | 
| 23/10/25 | 1.65 | 1.71 | 1.65 | 1.69 | 262,572 | 
| 22/10/25 | 1.62 | 1.67 | 1.60 | 1.65 | 141,326 | 
| 21/10/25 | 1.70 | 1.71 | 1.62 | 1.63 | 205,100 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |