| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 10.45▼ | 10.42▲ | 10.37▲ | 9.98▲ | 9.63▲ |
| MA10 | 10.44▼ | 10.33▲ | 10.24▲ | 9.69▲ | 9.47▲ |
| MA20 | 10.42▲ | 10.23▲ | 10.09▲ | 9.48▲ | 9.78▲ |
| MA50 | 10.33▲ | 10.03▲ | 9.85▲ | 9.47▲ | 11.07▼ |
| MA100 | 10.23▲ | 9.83▲ | 9.49▲ | 9.70▲ | 10.92▼ |
| MA200 | 10.08▲ | 9.46▲ | 9.41▲ | 10.31▲ | 7.66▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.015▲ | 0.030▲ | 0.128▲ | 0.149▲ |
| RSI | 60.608▲ | 73.901▲ | 75.337▲ | 68.541▲ | 53.831▲ |
| STOCH | 75.926 | 94.107▲ | 88.040▲ | 87.788▲ | 54.719 |
| WILL %R | -33.333 | -6.383▲ | -4.839▲ | -1.183▲ | -26.266 |
| CCI | 47.095 | 119.815▲ | 136.111▲ | 152.236▲ | 103.377▲ |
| ▲ MA | $DCTH MA(20) Crossed Above MA(50) | Set Alert |
| MA | $DCTH Price Crossed Above MA(200) | Set Alert |
| ▲ BREAK | $DCTH Price Breaks 30 Days High | Set Alert |
| ▲ BREAK | $DCTH Price Breaks 20 Days High | Set Alert |
| ▲ BREAK | $DCTH Price Breaks 10 Days High | Set Alert |
| CDL | $DCTH Marubozu Candlestick Pattern Detected | Set Alert |
|
Monday, April 06, 2026 06:15 AM
Delcath Systems, Inc. (Nasdaq: DCTH), an interventional oncology company focused on liver-directed cancer therapies, today announced that its proprietary CHEMOSAT® Hepatic Delivery System for ...
|
|
Wednesday, April 01, 2026 06:03 AM
Delcath Systems, Inc. (Nasdaq: DCTH), an interventional oncology company focused on the treatment of primary and metastatic cancers of the liver, will attend the Society of Interventional Radiology ...
|
|
Tuesday, March 03, 2026 12:00 AM
QUEENSBURY, N.Y.--(BUSINESS WIRE)--Delcath Systems, Inc. (Nasdaq: DCTH), (“Delcath” or the “Company”) an interventional oncology company focused on the treatment of primary and metastatic liver ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 13/04/26 | 9.99 | 10.47 | 9.99 | 10.45 | 350,955 |
| 10/04/26 | 9.90 | 10.14 | 9.85 | 10.04 | 313,576 |
| 09/04/26 | 9.75 | 9.97 | 9.70 | 9.88 | 172,776 |
| 08/04/26 | 10.00 | 10.05 | 9.76 | 9.85 | 293,287 |
| 07/04/26 | 9.65 | 9.78 | 9.53 | 9.67 | 232,347 |
| 06/04/26 | 9.67 | 9.88 | 9.47 | 9.70 | 222,586 |
| 02/04/26 | 9.34 | 9.65 | 9.31 | 9.63 | 286,544 |
| 01/04/26 | 9.43 | 9.625 | 9.35 | 9.54 | 299,398 |
| 31/03/26 | 9.05 | 9.31 | 8.97 | 9.28 | 293,265 |
| 30/03/26 | 9.03 | 9.05 | 8.78 | 8.89 | 339,817 |
|
|
||||
|
|
||||
|
|