| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 113.05▼ | 113.40▼ | 113.68▼ | 118.84▼ | 118.27▼ |
| MA10 | 113.23▼ | 114.20▼ | 115.72▼ | 119.32▼ | 117.44▼ |
| MA20 | 113.21▼ | 116.16▼ | 117.97▼ | 119.25▼ | 134.11▼ |
| MA50 | 114.01▼ | 119.04▼ | 119.50▼ | 118.93▼ | 136.64▼ |
| MA100 | 115.82▼ | 119.52▼ | 119.50▼ | 137.16▼ | 121.07▼ |
| MA200 | 117.89▼ | 119.52▼ | 116.75▼ | 139.77▼ | 107.96▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.006▲ | -0.259▼ | -0.645▼ | -0.181▼ | -2.145▼ |
| RSI | 30.545▼ | 20.105▼ | 21.290▼ | 36.861▼ | 35.649▼ |
| STOCH | 35.424 | 4.958▼ | 3.167▼ | 49.934 | 34.956 |
| WILL %R | -100.000▼ | -100.000▼ | -100.000▼ | -99.520▼ | -86.253▼ |
| CCI | -179.164▼ | -99.727 | -121.314▼ | -345.194▼ | -59.430 |
| BBANDS | $CRUS Bollinger Bands Contracting | Set Alert |
| ▲ MA | $CRUS MA(20) Crossed Above MA(50) | Set Alert |
| ▼ MACD | $CRUS MACD(12,26,9) Crossed Below Zero | Set Alert |
| ▼ MACD | $CRUS MACD(12,26,9) Crossed Below Signal Line | Set Alert |
| MA | $CRUS Price Crossed Below MA(26) | Set Alert |
| ▼ BREAK | $CRUS Price Breaks 10 Days Low | Set Alert |
|
Tuesday, October 06, 2026 01:00 PM
Cirrus Logic, Inc. (NASDAQ: CRUS) announced that it has acquired INVENTVM, a fabless semiconductor company based in Pavia, Italy that specializes in mixed-signal power management and audio integrated ...
|
|
Wednesday, September 09, 2026 05:00 PM
The investment seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the publicly-traded common stock of Cirrus Logic, Inc. (NASDAQ: CRUS ...
|
|
Friday, September 04, 2026 04:24 AM
On August 5, Cirrus Logic (NASDAQ:CRUS) reported record first-quarter revenue of $459.7 million, up 13% year over year, alongside non-GAAP earnings per share of $1.84, a June quarter record for the ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 07/10/26 | 117.795 | 118.20 | 112.59 | 112.64 | 574,231 |
| 06/10/26 | 122.08 | 122.50 | 117.75 | 118.87 | 753,600 |
| 05/10/26 | 121.09 | 122.17 | 119.80 | 121.35 | 770,406 |
| 02/10/26 | 121.85 | 123.00 | 120.09 | 121.17 | 531,162 |
| 01/10/26 | 119.99 | 121.30 | 118.625 | 120.17 | 509,534 |
| 30/09/26 | 121.01 | 121.96 | 119.45 | 119.97 | 671,813 |
| 29/09/26 | 121.00 | 121.00 | 119.135 | 120.80 | 534,703 |
| 28/09/26 | 120.00 | 120.14 | 116.94 | 119.53 | 848,453 |
| 25/09/26 | 119.03 | 120.67 | 118.525 | 119.92 | 383,155 |
| 24/09/26 | 119.54 | 119.59 | 117.665 | 118.80 | 454,513 |
|
|
||||
|
|
||||
|
|