| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | SELL | NEUTRAL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 44.53▲ | 44.38▲ | 44.52▲ | 44.51▲ | 48.04▼ |
| MA10 | 44.45▲ | 44.52▲ | 44.63▲ | 46.72▼ | 49.95▼ |
| MA20 | 44.38▲ | 44.78▼ | 44.69▲ | 48.25▼ | 59.10▼ |
| MA50 | 44.78▼ | 44.83▼ | 46.13▼ | 50.74▼ | 50.85▼ |
| MA100 | 44.52▲ | 47.56▼ | 48.92▼ | 59.14▼ | 69.81▼ |
| MA200 | 46.84▼ | 48.21▼ | 48.63▼ | 58.22▼ | 112.13▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.059▲ | 0.002▲ | 0.102▲ | -0.405▼ | -1.956▼ |
| RSI | 55.169▲ | 49.622▼ | 46.891▼ | 37.095▼ | 41.133▼ |
| STOCH | 98.227▲ | 31.019 | 39.301 | 10.804▼ | 18.911▼ |
| WILL %R | 0.000▲ | -42.857 | -57.991 | -87.699▼ | -93.384▼ |
| CCI | 134.793▲ | 3.694 | -41.044 | -82.680 | -109.782▼ |
|
Wednesday, October 21, 2026 03:59 AM
Traeger, Inc. ("Traeger" or the "Company") (NYSE: COOK), creator and category leader of the wood pellet grill, today announced that it will release its third quarter 2026 financial results after ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 22/10/26 | 45.29 | 45.41 | 44.00 | 44.72 | 56,132 |
| 21/10/26 | 45.75 | 45.96 | 44.15 | 44.30 | 45,188 |
| 20/10/26 | 44.21 | 46.145 | 44.21 | 45.29 | 82,743 |
| 19/10/26 | 44.59 | 44.60 | 43.25 | 44.07 | 36,426 |
| 16/10/26 | 46.71 | 49.10 | 44.00 | 44.18 | 36,025 |
| 15/10/26 | 46.76 | 47.77 | 45.74 | 46.04 | 19,881 |
| 14/10/26 | 48.69 | 49.58 | 45.90 | 46.16 | 35,073 |
| 13/10/26 | 52.005 | 52.05 | 49.135 | 49.37 | 61,698 |
| 12/10/26 | 51.78 | 52.18 | 50.945 | 51.46 | 35,771 |
| 09/10/26 | 51.15 | 51.89 | 50.70 | 51.60 | 52,821 |
|
|
||||
|
|
||||
|
|