| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | SELL | BUY | BUY | BUY |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 83.74▼ | 83.84▼ | 84.05▼ | 82.76▲ | 82.44▲ |
| MA10 | 83.86▼ | 84.09▼ | 84.04▼ | 82.65▲ | 78.92▲ |
| MA20 | 83.91▼ | 84.01▼ | 83.20▲ | 82.20▲ | 74.07▲ |
| MA50 | 84.16▼ | 82.75▲ | 82.55▲ | 76.84▲ | 76.88▲ |
| MA100 | 84.07▼ | 82.54▲ | 82.56▲ | 73.32▲ | 87.24▼ |
| MA200 | 83.36▲ | 82.53▲ | 80.58▲ | 74.54▲ | 86.68▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.019▼ | -0.130▼ | 0.034▲ | -0.211▼ | 1.648▲ |
| RSI | 35.922▼ | 50.468▲ | 56.748▲ | 62.503▲ | 62.657▲ |
| STOCH | 11.882▼ | 10.690▼ | 56.177 | 44.900 | 66.019 |
| WILL %R | -99.000▼ | -99.640▼ | -59.315 | -28.854 | -27.331 |
| CCI | -120.154▼ | -125.164▼ | -6.664 | 161.517▲ | 87.205 |
| ▲ BREAK | $COO Price Breaks 10 Days High | Set Alert |
|
Monday, January 05, 2026 08:53 AM
Algonquin Power & Utilities Corp. (TSX/NYSE: AQN) ("AQN", "Algonquin" or the "Company") today announced the appointment of Peter Norgeot as Chief Operating Officer (COO), effective immediately. Mr.
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 07/01/26 | 84.44 | 85.03 | 83.64 | 83.645 | 1,299,296 |
| 06/01/26 | 83.14 | 84.48 | 82.935 | 84.32 | 2,396,428 |
| 05/01/26 | 81.095 | 83.39 | 80.23 | 82.74 | 1,664,715 |
| 02/01/26 | 82.09 | 82.44 | 80.80 | 81.11 | 2,229,568 |
| 31/12/25 | 82.13 | 82.52 | 81.855 | 81.96 | 1,059,092 |
| 30/12/25 | 82.09 | 82.64 | 81.885 | 82.47 | 2,330,658 |
| 29/12/25 | 82.58 | 82.66 | 81.93 | 82.20 | 1,989,419 |
| 26/12/25 | 82.70 | 83.00 | 81.96 | 82.62 | 1,237,189 |
| 24/12/25 | 83.61 | 83.6399 | 82.29 | 82.57 | 728,545 |
| 23/12/25 | 83.45 | 83.61 | 82.555 | 82.88 | 1,609,553 |
|
|
||||
|
|
||||
|
|