5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
SELL | SELL | SELL | BUY | BUY |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 68.13▼ | 68.30▼ | 68.34▼ | 67.96▼ | 66.93▲ |
MA10 | 68.13▼ | 68.38▼ | 68.51▼ | 67.42▲ | 63.28▲ |
MA20 | 68.25▼ | 68.52▼ | 68.41▼ | 67.29▲ | 59.23▲ |
MA50 | 68.41▼ | 68.19▼ | 67.37▲ | 62.83▲ | 61.71▲ |
MA100 | 68.51▼ | 67.37▲ | 67.65▲ | 59.21▲ | 55.93▲ |
MA200 | 68.41▼ | 67.73▲ | 65.98▲ | 61.99▲ | 63.06▲ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | -0.015▼ | -0.093▼ | -0.116▼ | -0.153▼ | 1.275▲ |
RSI | 30.813▼ | 39.508▼ | 47.125▼ | 57.434▲ | 62.550▲ |
STOCH | 39.377 | 37.988 | 27.831 | 67.036 | 87.878▲ |
WILL %R | -98.936▼ | -99.631▼ | -98.182▼ | -42.322 | -14.647▲ |
CCI | -178.752▼ | -141.024▼ | -142.872▼ | 56.094 | 104.270▲ |
▲ BREAK | $CMA Price Breaks 10 Days High | Set Alert |
Thursday, August 14, 2025 01:16 PM
Enterprise Financial Services Corp (Nasdaq: EFSC) today announced the appointment of Lars C. Anderson as director of Enterprise Financial Services Corp (the "Company") and its wholly owned subsidiary, ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
15/08/25 | 68.75 | 69.10 | 67.89 | 67.89 | 1,434,982 |
14/08/25 | 68.24 | 69.23 | 67.89 | 69.17 | 932,344 |
13/08/25 | 68.15 | 68.97 | 67.515 | 68.89 | 1,271,810 |
12/08/25 | 66.51 | 68.145 | 66.395 | 68.04 | 1,693,080 |
11/08/25 | 66.48 | 67.07 | 65.72 | 65.83 | 1,934,373 |
08/08/25 | 66.53 | 67.40 | 65.86 | 66.86 | 1,249,900 |
07/08/25 | 67.35 | 67.52 | 65.32 | 66.01 | 1,200,448 |
06/08/25 | 68.25 | 68.32 | 66.50 | 66.50 | 1,892,600 |
05/08/25 | 67.46 | 67.78 | 66.35 | 67.60 | 1,575,605 |
04/08/25 | 67.10 | 67.64 | 66.69 | 67.39 | 1,369,000 |
|
|
||||
|
|
||||
|
|