5 mins | 30 mins | Hourly | Daily | Weekly |
---|---|---|---|---|
BUY | BUY | BUY | BUY | NEUTRAL |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MA5 | 2.26▲ | 2.25▲ | 2.24▲ | 2.19▲ | 1.87▲ |
MA10 | 2.26▲ | 2.24▲ | 2.23▲ | 2.02▲ | 1.88▲ |
MA20 | 2.25▲ | 2.22▲ | 2.20▲ | 1.87▲ | 2.25▲ |
MA50 | 2.24▲ | 2.21▲ | 2.08▲ | 1.85▲ | 3.88▼ |
MA100 | 2.23▲ | 2.06▲ | 1.94▲ | 2.32▼ | 5.28▼ |
MA200 | 2.20▲ | 1.92▲ | 1.85▲ | 3.43▼ | 4.82▼ |
5 mins | 30 mins | Hourly | Daily | Weekly | |
---|---|---|---|---|---|
MACD | 0.000▼ | 0.003▲ | -0.002▼ | 0.060▲ | 0.103▲ |
RSI | 61.213▲ | 63.131▲ | 62.930▲ | 67.474▲ | 42.079▼ |
STOCH | 42.778 | 63.310 | 41.991 | 90.520▲ | 37.515 |
WILL %R | 0.000▲ | -46.875 | -35.714 | -11.850▲ | -27.551 |
CCI | 77.778 | 122.807▲ | 97.095 | 128.754▲ | 83.869 |
Friday, June 13, 2025 12:32 AM
The share price of Borr Drilling Limited (NYSE:BORR) surged by 20.99% between June 5 and June 12, 2025, putting it among the Energy Stocks that Gained the Most This Week. Let’s shed some light on the ...
|
date | open | high | low | close | volume |
---|---|---|---|---|---|
13/06/25 | 2.33 | 2.342 | 2.175 | 2.26 | 7,452,400 |
12/06/25 | 2.18 | 2.21 | 2.12 | 2.19 | 5,904,400 |
11/06/25 | 2.28 | 2.28 | 2.13 | 2.21 | 8,859,200 |
10/06/25 | 2.065 | 2.275 | 2.065 | 2.235 | 9,565,230 |
09/06/25 | 1.95 | 2.085 | 1.95 | 2.06 | 7,331,583 |
06/06/25 | 1.85 | 1.94 | 1.845 | 1.93 | 4,159,600 |
05/06/25 | 1.85 | 1.88 | 1.80 | 1.81 | 4,692,500 |
04/06/25 | 1.90 | 1.95 | 1.82 | 1.84 | 4,981,400 |
03/06/25 | 1.78 | 1.92 | 1.66 | 1.91 | 10,808,610 |
02/06/25 | 1.82 | 1.86 | 1.77 | 1.78 | 4,808,160 |
|
|
||||
|
|
||||
|
|