| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | SELL | SELL | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 104.66▲ | 104.42▲ | 104.38▲ | 105.57▼ | 106.42▼ | 
| MA10 | 104.66▲ | 104.24▲ | 104.25▲ | 105.81▼ | 109.34▼ | 
| MA20 | 104.36▲ | 104.12▲ | 104.64▲ | 108.41▼ | 106.67▼ | 
| MA50 | 104.21▲ | 105.35▼ | 106.15▼ | 110.35▼ | 104.38▲ | 
| MA100 | 104.11▲ | 106.12▼ | 106.92▼ | 105.95▼ | 99.55▲ | 
| MA200 | 104.75▲ | 107.34▼ | 109.74▼ | 103.27▲ | 94.48▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.043▲ | 0.180▲ | 0.133▲ | -0.361▼ | -0.513▼ | 
| RSI | 69.315▲ | 56.774▲ | 48.681▼ | 41.982▼ | 49.166▼ | 
| STOCH | 68.365 | 68.727 | 65.559 | 31.701 | 36.186 | 
| WILL %R | -9.170▲ | -5.512▲ | -13.876▲ | -81.196▼ | -65.888 | 
| CCI | 112.068▲ | 209.451▲ | 178.210▲ | -114.089▼ | -92.584 | 
| MA | $BOKF Price Crossed Below MA(7) | Set Alert | 
| 
                                 Monday, November 03, 2025 04:14 AM 
                                    BOK Financial Corporation ( NASDAQ:BOKF ) will increase its dividend from last year's comparable payment on the 26th ... 
                                 | 
                        
| 
                                 Tuesday, October 28, 2025 06:00 AM 
                                    According to Benzinga Pro, BOK Financial Corp's peer group average for short interest as a percentage of float is 4.06%, which means the company has less short interest than most of its peers. Did you ... 
                                 | 
                        
| 
                                 Tuesday, October 28, 2025 06:00 AM 
                                    According to Benzinga Pro, BOK Financial Corp's peer group average for short interest as a percentage of float is 4.06%, which means the company has less short interest than most of its peers. Did you ... 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 103.94 | 105.01 | 102.855 | 105.01 | 248,185 | 
| 31/10/25 | 104.12 | 105.32 | 102.99 | 104.58 | 221,231 | 
| 30/10/25 | 105.83 | 107.49 | 104.60 | 104.77 | 230,773 | 
| 29/10/25 | 107.60 | 109.18 | 105.21 | 105.98 | 348,792 | 
| 28/10/25 | 107.69 | 108.75 | 106.79 | 107.49 | 329,371 | 
| 27/10/25 | 107.26 | 108.85 | 106.2472 | 107.91 | 215,320 | 
| 24/10/25 | 105.79 | 106.9275 | 105.35 | 106.28 | 252,884 | 
| 23/10/25 | 105.18 | 106.305 | 104.01 | 104.79 | 391,938 | 
| 22/10/25 | 105.99 | 107.265 | 104.54 | 104.80 | 272,671 | 
| 21/10/25 | 109.43 | 109.90 | 105.13 | 106.52 | 484,852 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |