| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | SELL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 0.82▲ | 0.82▲ | 0.82▲ | 0.82▲ | 0.90▼ |
| MA10 | 0.82▲ | 0.82▲ | 0.82▲ | 0.83▲ | 0.92▼ |
| MA20 | 0.84▲ | 0.87▼ | 0.89▼ | 0.88▼ | 1.02▼ |
| MA50 | 0.93▼ | 0.93▼ | 0.94▼ | 0.92▼ | 0.96▼ |
| MA100 | 0.96▼ | 1.02▼ | 1.04▼ | 1.02▼ | 1.58▼ |
| MA200 | 1.06▼ | 1.09▼ | 1.10▼ | 0.95▼ | 3.50▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.007▲ | 0.001▲ | 0.000▼ | -0.005▼ | -0.017▼ |
| RSI | 47.610▼ | 45.867▼ | 45.637▼ | 46.540▼ | 42.057▼ |
| STOCH | 62.041 | 51.172 | 45.000 | 28.548 | 32.721 |
| WILL %R | -1.707▲ | -54.689 | -54.689 | -70.185 | -79.184▼ |
| CCI | 114.156▲ | 41.732 | 17.640 | -23.641 | -133.087▼ |
|
Tuesday, February 10, 2026 12:45 PM
CNW/ - Birks Group Inc. (the "Company" or "Birks Group") (NYSE American: BGI) announced today that Katia Fontana, Vice President and Chief Financial ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/02/26 | 0.8349 | 0.8491 | 0.8349 | 0.8491 | 34,178 |
| 19/02/26 | 0.80 | 0.83 | 0.77 | 0.78 | 25,700 |
| 18/02/26 | 0.845 | 0.845 | 0.7901 | 0.8399 | 2,634 |
| 17/02/26 | 0.805 | 0.8238 | 0.79 | 0.8238 | 5,273 |
| 13/02/26 | 0.81 | 0.81 | 0.81 | 0.81 | 1,626 |
| 12/02/26 | 0.8074 | 0.83 | 0.7801 | 0.82 | 17,731 |
| 11/02/26 | 0.7875 | 0.87 | 0.77 | 0.84 | 55,750 |
| 10/02/26 | 0.8375 | 0.84 | 0.79 | 0.79 | 39,421 |
| 09/02/26 | 0.872 | 0.886 | 0.82 | 0.8416 | 32,212 |
| 06/02/26 | 0.89 | 0.9373 | 0.8785 | 0.90 | 15,118 |
|
|
||||
|
|
||||
|
|