| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| SELL | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 17.22▼ | 17.49▼ | 17.52▼ | 15.85▲ | 12.48▲ | 
| MA10 | 17.26▼ | 17.42▼ | 17.09▲ | 13.26▲ | 10.91▲ | 
| MA20 | 17.36▼ | 17.04▲ | 16.34▲ | 11.26▲ | 13.09▲ | 
| MA50 | 17.53▼ | 16.13▲ | 14.70▲ | 10.52▲ | 16.96▲ | 
| MA100 | 17.19▲ | 14.37▲ | 12.15▲ | 13.28▲ | 13.15▲ | 
| MA200 | 16.48▲ | 11.99▲ | 10.49▲ | 16.51▲ | 8.52▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.016▼ | -0.038▼ | -0.003▼ | 0.868▲ | 0.593▲ | 
| RSI | 35.721▼ | 57.410▲ | 65.744▲ | 81.806▲ | 59.567▲ | 
| STOCH | 11.296▼ | 72.976 | 68.082 | 91.064▲ | 44.675 | 
| WILL %R | -93.333▼ | -51.923 | -30.337 | -9.819▲ | -8.471▲ | 
| CCI | -104.608▼ | -12.698 | 49.265 | 118.220▲ | 118.155▲ | 
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 17.46 | 18.03 | 16.51 | 17.16 | 2,915,900 | 
| 31/10/25 | 15.19 | 16.80 | 15.19 | 16.57 | 2,713,800 | 
| 30/10/25 | 15.27 | 15.89 | 14.81 | 15.17 | 2,024,400 | 
| 29/10/25 | 15.08 | 16.00 | 14.67 | 15.51 | 2,442,000 | 
| 28/10/25 | 14.15 | 15.37 | 13.6215 | 14.84 | 3,475,863 | 
| 27/10/25 | 14.54 | 14.98 | 13.76 | 14.23 | 6,606,200 | 
| 24/10/25 | 10.30 | 10.51 | 10.00 | 10.11 | 1,448,900 | 
| 23/10/25 | 9.53 | 10.42 | 9.51 | 10.11 | 1,535,700 | 
| 22/10/25 | 9.40 | 9.64 | 9.17 | 9.52 | 831,000 | 
| 21/10/25 | 9.31 | 10.12 | 9.31 | 9.42 | 869,400 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |