| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| BUY | NEUTRAL | SELL | SELL | SELL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 10.97▲ | 10.96▲ | 10.98▲ | 11.08▼ | 12.23▼ |
| MA10 | 10.97▲ | 10.97▲ | 10.99▼ | 11.32▼ | 12.79▼ |
| MA20 | 10.96▲ | 10.97▲ | 11.02▼ | 11.97▼ | 12.86▼ |
| MA50 | 10.96▲ | 11.02▼ | 11.25▼ | 12.83▼ | 15.18▼ |
| MA100 | 10.98▲ | 11.27▼ | 11.38▼ | 12.92▼ | 19.49▼ |
| MA200 | 11.01▼ | 11.37▼ | 12.81▼ | 13.93▼ | 21.98▼ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.003▲ | 0.006▲ | 0.014▲ | -0.065▼ | -0.031▼ |
| RSI | 56.544▲ | 48.963▼ | 44.444▼ | 35.093▼ | 38.971▼ |
| STOCH | 56.439 | 41.953 | 44.752 | 31.790 | 38.957 |
| WILL %R | -18.182▲ | -55.102 | -59.322 | -86.082▼ | -96.866▼ |
| CCI | 106.780▲ | -16.258 | 9.129 | -132.590▼ | -134.953▼ |
| CDL | $AVTR Doji Candlestick Pattern Detected | Set Alert |
|
Wednesday, November 19, 2025 05:24 AM
Avantor, Inc. (NYSE: AVTR), a leading global provider of mission-critical products and services to customers in the life sciences and advanced technology industries, today announced the opening of its ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/11/25 | 11.01 | 11.12 | 10.875 | 10.985 | 5,943,350 |
| 19/11/25 | 11.09 | 11.12 | 10.86 | 11.01 | 10,686,727 |
| 18/11/25 | 11.08 | 11.35 | 10.92 | 11.14 | 10,327,071 |
| 17/11/25 | 11.37 | 11.37 | 10.85 | 10.88 | 11,378,997 |
| 14/11/25 | 11.57 | 11.74 | 11.18 | 11.38 | 8,241,558 |
| 13/11/25 | 11.42 | 11.76 | 11.42 | 11.70 | 7,909,631 |
| 12/11/25 | 11.47 | 11.73 | 11.32 | 11.55 | 6,338,203 |
| 11/11/25 | 11.51 | 11.74 | 11.41 | 11.50 | 6,469,529 |
| 10/11/25 | 11.60 | 11.66 | 11.325 | 11.50 | 6,723,611 |
| 07/11/25 | 11.20 | 11.56 | 11.12 | 11.55 | 7,610,417 |
|
|
||||
|
|
||||
|
|