| 5 mins | 30 mins | Hourly | Daily | Weekly | 
|---|---|---|---|---|
| BUY | BUY | BUY | BUY | BUY | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 18.90▲ | 18.89▲ | 18.90▲ | 18.83▲ | 17.12▲ | 
| MA10 | 18.89▲ | 18.88▲ | 18.88▲ | 18.62▲ | 16.33▲ | 
| MA20 | 18.88▲ | 18.88▲ | 18.86▲ | 16.64▲ | 14.02▲ | 
| MA50 | 18.89▲ | 18.85▲ | 18.72▲ | 15.84▲ | 10.92▲ | 
| MA100 | 18.87▲ | 18.70▲ | 17.48▲ | 13.37▲ | 12.97▲ | 
| MA200 | 18.85▲ | 17.23▲ | 16.14▲ | 10.89▲ | 10.79▲ | 
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | 0.007▲ | 0.002▲ | -0.013▼ | 0.221▲ | 0.450▲ | 
| RSI | 66.208▲ | 58.280▲ | 61.191▲ | 80.932▲ | 74.487▲ | 
| STOCH | 70.766 | 64.655 | 50.189 | 93.977▲ | 78.035 | 
| WILL %R | -4.545▲ | -17.021▲ | -37.097 | -2.947▲ | -1.692▲ | 
| CCI | 200.684▲ | 69.189 | 58.011 | 61.019 | 175.833▲ | 
| BBANDS | $AVDL Bollinger Bands Expanding | Set Alert | 
| 
                                 Thursday, October 23, 2025 10:40 AM 
                                    Halper Sadeh LLC, an investor rights law firm, is investigating the following companies for potential violations of the federal securities laws and/or ... 
                                 | 
                        
| 
                                 Thursday, October 23, 2025 09:50 AM 
                                    Avadel settled with Jazz Pharmaceuticals, clearing legal hurdles for Alkermes' $20/share acquisition. Click to read my update on JAZZ, AVDL, and ALKS stocks. 
                                 | 
                        
| 
                                 Thursday, October 23, 2025 06:56 AM 
                                    Detailed price information for Avadel Pharmaceuticals Plc ADR (AVDL-Q) from The Globe and Mail including charting and trades. 
                                 | 
                        
| date | open | high | low | close | volume | 
|---|---|---|---|---|---|
| 03/11/25 | 18.82 | 18.995 | 18.74 | 18.92 | 1,181,007 | 
| 31/10/25 | 18.80 | 19.06 | 18.73 | 18.89 | 3,180,063 | 
| 30/10/25 | 18.85 | 18.90 | 18.72 | 18.83 | 2,257,437 | 
| 29/10/25 | 18.60 | 18.95 | 18.58 | 18.90 | 3,901,733 | 
| 28/10/25 | 18.55 | 18.62 | 18.55 | 18.59 | 3,173,644 | 
| 27/10/25 | 18.55 | 18.60 | 18.54 | 18.56 | 1,800,923 | 
| 24/10/25 | 18.54 | 18.58 | 18.52 | 18.56 | 3,547,576 | 
| 23/10/25 | 18.53 | 18.58 | 18.47 | 18.56 | 15,973,101 | 
| 22/10/25 | 18.505 | 18.65 | 18.46 | 18.525 | 41,608,514 | 
| 21/10/25 | 15.80 | 18.41 | 15.63 | 17.87 | 6,776,789 | 
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  | 
                        ||||
                                
  | 
                            
                                
  |