| 5 mins | 30 mins | Hourly | Daily | Weekly |
|---|---|---|---|---|
| SELL | BUY | BUY | NEUTRAL | NEUTRAL |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MA5 | 2.42▼ | 2.41▲ | 2.41▲ | 2.38▲ | 2.43▼ |
| MA10 | 2.44▼ | 2.42▼ | 2.40▲ | 2.32▲ | 2.38▲ |
| MA20 | 2.40▲ | 2.39▲ | 2.37▲ | 2.44▼ | 2.41▼ |
| MA50 | 2.34▲ | 2.37▲ | 2.46▼ | 2.38▲ | 2.36▲ |
| MA100 | 2.48▼ | 2.51▼ | 2.48▼ | 2.44▼ | 2.06▲ |
| MA200 | 2.51▼ | 2.44▼ | 2.41▲ | 2.51▼ | 2.16▲ |
| 5 mins | 30 mins | Hourly | Daily | Weekly | |
|---|---|---|---|---|---|
| MACD | -0.002▼ | 0.005▲ | 0.013▲ | -0.009▼ | -0.008▼ |
| RSI | 52.297▲ | 51.461▲ | 51.583▲ | 50.188▲ | 49.089▼ |
| STOCH | 22.619 | 31.027 | 47.631 | 42.991 | 54.875 |
| WILL %R | -78.571▼ | -64.706 | -55.000 | -62.766 | -62.766 |
| CCI | -20.091 | 7.628 | 37.745 | -3.995 | 29.173 |
| BBANDS | $ARTW Bollinger Bands Expanding | Set Alert |
| RSI | $ARTW RSI(14) Crossed Above 50 | Set Alert |
| MA | $ARTW Price Crossed Above MA(50) | Set Alert |
| MA | $ARTW Price Crossed Above MA(13) | Set Alert |
| CDL | $ARTW Shooting Star Candlestick Pattern Detected | Set Alert |
| CDL | $ARTW Doji Candlestick Pattern Detected | Set Alert |
|
Monday, February 09, 2026 11:37 AM
Marc McConnell, the Company's President, CEO, and Chairman, reports, Despite another year of significant market challenges and uncertainty, I am pleased with the progress we made as a company in 2025 ...
|
|
Wednesday, February 04, 2026 05:10 PM
Detailed price information for Art S Way MFG Company (ARTW-Q) from The Globe and Mail including charting and trades.
|
|
Wednesday, February 04, 2026 10:18 AM
ARMSTRONG, IA / ACCESS Newswire / February 4, 2026 / Art's Way Manufacturing Co., Inc. (Nasdaq:ARTW) (the "Company"), a diversified manufacturer and distributor of equipment serving agricultural and r ...
|
| date | open | high | low | close | volume |
|---|---|---|---|---|---|
| 20/02/26 | 2.40 | 2.472 | 2.38 | 2.40 | 18,457 |
| 19/02/26 | 2.38 | 2.53 | 2.29 | 2.38 | 80,875 |
| 18/02/26 | 2.32 | 2.3924 | 2.28 | 2.385 | 10,769 |
| 17/02/26 | 2.35 | 2.44 | 2.26 | 2.36 | 35,901 |
| 13/02/26 | 2.18 | 2.41 | 2.18 | 2.35 | 113,494 |
| 12/02/26 | 2.25 | 2.35 | 2.11 | 2.18 | 22,345 |
| 11/02/26 | 2.20 | 2.44 | 2.19 | 2.30 | 57,453 |
| 10/02/26 | 2.27 | 2.29 | 2.17 | 2.20 | 64,271 |
| 09/02/26 | 2.38 | 2.4105 | 2.27 | 2.29 | 25,815 |
| 06/02/26 | 2.30 | 2.38 | 2.21 | 2.38 | 60,000 |
|
|
||||
|
|
||||
|
|